Durbin Daddies
Ryan Du
107.40
Njigba's BBC Hurts
Josh
152.54
Margin 45.14
Show box scoreHide box score
DD
| WR | Brian Thomas Jr. | 23.0 |
| D/ST | Broncos D/ST | 17.0 |
| K | Cameron Dicker | 17.0 |
| QB | Josh Allen | 15.4 |
| FLEX | A.J. Brown | 14.0 |
| RB | Javonte Williams | 8.4 |
| RB | Tony Pollard | 6.7 |
| WR | Emeka Egbuka | 4.4 |
| TE | Juwan Johnson | 1.5 |
BBC
| RB | Bijan Robinson | 35.8 |
| WR | Jaxon Smith-Njigba | 30.2 |
| QB | Jalen Hurts | 20.6 |
| TE | Sam LaPorta | 16.5 |
| WR | Jaylen Waddle | 15.8 |
| RB | Alvin Kamara | 12.6 |
| D/ST | Seahawks D/ST | 12.0 |
| K | Jake Bates | 5.0 |
| FLEX | Michael Pittman Jr. | 4.0 |
D Tracey
Ronan
93.16
MadLadds
Ben
102.66
Margin 9.50
Show box scoreHide box score
Dt
| FLEX | Hollywood Brown | 20.5 |
| TE | Zach Ertz | 16.3 |
| QB | Jordan Love | 15.0 |
| WR | Amon-Ra St. Brown | 13.7 |
| WR | Cooper Kupp | 12.0 |
| K | Jake Elliott | 6.0 |
| RB | Zach Charbonnet | 4.7 |
| RB | J.K. Dobbins | 4.0 |
| D/ST | Lions D/ST | 1.0 |
Conk
| FLEX | Ladd McConkey | 23.0 |
| QB | Justin Herbert | 18.8 |
| TE | Tyler Warren | 18.3 |
| D/ST | Rams D/ST | 16.0 |
| RB | James Cook III | 8.7 |
| RB | Breece Hall | 5.9 |
| WR | Rome Odunze | 5.2 |
| WR | Puka Nacua | 4.8 |
| K | Matt Prater | 2.0 |
Kickin it with kareem
Ryan De
96.82
I chase diggers
Alex
110.96
Margin 14.14
Show box scoreHide box score
RRT
| FLEX | DK Metcalf | 19.5 |
| QB | Jared Goff | 16.8 |
| RB | Ashton Jeanty | 16.6 |
| RB | Justice Hill | 9.4 |
| WR | Jerry Jeudy | 9.3 |
| WR | Zay Flowers | 8.6 |
| TE | Mark Andrews | 6.6 |
| K | Harrison Butker | 6.0 |
| D/ST | Chiefs D/ST | 4.0 |
ASS
| RB | De'Von Achane | 31.0 |
| WR | Ja'Marr Chase | 25.1 |
| QB | Bo Nix | 13.4 |
| TE | Jake Tonges | 11.8 |
| RB | Travis Etienne Jr. | 9.5 |
| K | Chase McLaughlin | 6.0 |
| WR | Stefon Diggs | 5.8 |
| FLEX | Deebo Samuel | 5.4 |
| D/ST | Packers D/ST | 3.0 |
Dee Diggins
Jacob
94.14
Micro Penix
Tom
127.28
Margin 33.14
Show box scoreHide box score
JST
| QB | Baker Mayfield | 19.6 |
| RB | Derrick Henry | 14.0 |
| TE | Travis Kelce | 13.8 |
| WR | Tee Higgins | 11.2 |
| K | Jason Myers | 10.0 |
| RB | Kenneth Gainwell | 9.6 |
| D/ST | Giants D/ST | 8.0 |
| WR | Davante Adams | 7.9 |
| FLEX | Chris Godwin Jr. | 0.0 |
NG
| RB | Josh Jacobs | 32.0 |
| RB | Kimani Vidal | 22.8 |
| QB | Caleb Williams | 19.9 |
| D/ST | Raiders D/ST | 17.0 |
| K | Brandon Aubrey | 9.0 |
| WR | DeVonta Smith | 8.9 |
| FLEX | Michael Carter | 8.4 |
| TE | David Njoku | 5.8 |
| WR | Dontayvion Wicks | 3.5 |
My Team Is Ass
Jared
75.90
Pancake Muncha
Dillon
109.88
Margin 33.98
Show box scoreHide box score
ASS
| K | Ryan Fitzgerald | 14.0 |
| WR | Matthew Golden | 13.2 |
| TE | Chig Okonkwo | 10.6 |
| RB | Chase Brown | 8.9 |
| FLEX | David Montgomery | 8.1 |
| QB | Tua Tagovailoa | 6.6 |
| D/ST | Titans D/ST | 6.0 |
| RB | Jacory Croskey-Merritt | 5.8 |
| WR | Courtland Sutton | 2.7 |
PM
| QB | Patrick Mahomes | 31.5 |
| TE | Dallas Goedert | 26.0 |
| RB | Kyren Williams | 16.7 |
| FLEX | Chris Olave | 15.8 |
| RB | Saquon Barkley | 8.7 |
| WR | Jakobi Meyers | 7.9 |
| WR | Garrett Wilson | 4.3 |
| D/ST | Eagles D/ST | 0.0 |
| K | Cam Little | -1.0 |
Give a Naber a Break
Zach
77.66
Beans squad
Brandon
127.34
Margin 49.68
Show box scoreHide box score
IHOP
| RB | Jonathan Taylor | 23.7 |
| QB | Bryce Young | 18.5 |
| TE | AJ Barner | 10.1 |
| WR | DJ Moore | 8.2 |
| K | Matt Gay | 7.0 |
| RB | Kenneth Walker III | 4.7 |
| WR | Calvin Ridley | 2.8 |
| FLEX | Jauan Jennings | 1.7 |
| D/ST | Jaguars D/ST | 1.0 |
BEAn
| RB | Cam Skattebo | 31.0 |
| RB | D'Andre Swift | 25.5 |
| TE | Trey McBride | 21.2 |
| FLEX | Tre Tucker | 12.0 |
| WR | Xavier Worthy | 10.6 |
| QB | Matthew Stafford | 9.3 |
| WR | Keenan Allen | 6.7 |
| D/ST | Patriots D/ST | 6.0 |
| K | Andy Borregales | 5.0 |
Rashee's got speed
Raffi
129.14
Maye I see ur Double D(rake)'s
Jeremy
131.44
Margin 2.30
Show box scoreHide box score
SMGb
| FLEX | George Pickens | 31.8 |
| RB | Christian McCaffrey | 24.1 |
| QB | Jayden Daniels | 21.6 |
| RB | Rachaad White | 17.6 |
| TE | Jake Ferguson | 12.3 |
| D/ST | Chargers D/ST | 8.0 |
| WR | Travis Hunter | 5.5 |
| WR | Marvin Harrison Jr. | 5.2 |
| K | Tyler Loop | 3.0 |
DD
| WR | Drake London | 31.8 |
| QB | Drake Maye | 27.2 |
| FLEX | Kendrick Bourne | 19.2 |
| WR | Tetairoa McMillan | 17.9 |
| TE | Tucker Kraft | 12.3 |
| K | Wil Lutz | 9.0 |
| RB | Jahmyr Gibbs | 7.5 |
| RB | RJ Harvey | 6.5 |
| D/ST | Browns D/ST | 0.0 |