Micro Penix
Tom
110.66
Pancake Muncha
Dillon
92.34
Margin 18.32
Show box scoreHide box score
NG
| FLEX | Terry McLaurin | 22.6 |
| RB | Kimani Vidal | 20.7 |
| WR | Alec Pierce | 17.8 |
| D/ST | Jaguars D/ST | 14.0 |
| WR | DeVonta Smith | 9.8 |
| QB | Caleb Williams | 9.5 |
| RB | Bhayshul Tuten | 8.9 |
| K | Michael Badgley | 5.0 |
| TE | David Njoku | 2.4 |
PM
| QB | Patrick Mahomes | 29.4 |
| FLEX | Jakobi Meyers | 21.3 |
| RB | Kyren Williams | 13.2 |
| RB | Jaylen Warren | 12.4 |
| K | Cam Little | 6.0 |
| TE | Dallas Goedert | 4.7 |
| WR | Rome Odunze | 2.8 |
| WR | Khalil Shakir | 1.5 |
| D/ST | Ravens D/ST | 1.0 |
Beans squad
Brandon
137.72
Maye I see ur Double D(rake)'s
Jeremy
117.28
Margin 20.44
Show box scoreHide box score
BEAn
| WR | CeeDee Lamb | 24.2 |
| TE | Trey McBride | 22.2 |
| RB | D'Andre Swift | 20.8 |
| K | Andy Borregales | 14.0 |
| RB | Tyler Allgeier | 13.5 |
| D/ST | Patriots D/ST | 13.0 |
| QB | Matthew Stafford | 11.6 |
| FLEX | Xavier Worthy | 11.4 |
| WR | Keenan Allen | 7.0 |
DD
| FLEX | RJ Harvey | 21.2 |
| QB | Drake Maye | 20.5 |
| WR | George Pickens | 16.8 |
| D/ST | 49ers D/ST | 12.0 |
| RB | Jahmyr Gibbs | 11.6 |
| WR | Tetairoa McMillan | 11.3 |
| TE | Harold Fannin Jr. | 11.3 |
| K | Zane Gonzalez | 7.0 |
| RB | Saquon Barkley | 5.6 |
Give a Naber a Break
Zach
103.26
Rashee's got speed
Raffi
121.34
Margin 18.08
Show box scoreHide box score
IHOP
| RB | Bucky Irving | 16.1 |
| WR | Jauan Jennings | 13.9 |
| QB | Jaxson Dart | 13.6 |
| TE | Brenton Strange | 13.5 |
| WR | Marvin Harrison Jr. | 12.9 |
| RB | Kenneth Walker III | 10.4 |
| FLEX | Devin Neal | 9.9 |
| K | Ka'imi Fairbairn | 9.0 |
| D/ST | Falcons D/ST | 4.0 |
SMGb
| WR | Rashee Rice | 29.4 |
| WR | Nico Collins | 21.5 |
| QB | Joe Burrow | 19.2 |
| RB | Christian McCaffrey | 17.4 |
| RB | Jonathan Taylor | 15.1 |
| TE | Jake Ferguson | 8.6 |
| FLEX | Troy Franklin | 4.1 |
| D/ST | Texans D/ST | 4.0 |
| K | Tyler Loop | 2.0 |
Dee Diggins
Jacob
112.00
My Team Is Ass
Jared
98.44
Margin 13.56
Show box scoreHide box score
JST
| QB | Dak Prescott | 20.6 |
| K | Jason Myers | 19.0 |
| RB | Derrick Henry | 17.4 |
| TE | Travis Kelce | 15.5 |
| WR | Ladd McConkey | 13.9 |
| RB | Rico Dowdle | 9.9 |
| FLEX | Kenneth Gainwell | 6.5 |
| WR | DK Metcalf | 6.2 |
| D/ST | Steelers D/ST | 3.0 |
ASS
| TE | Brock Bowers | 22.3 |
| QB | Jared Goff | 20.6 |
| FLEX | Courtland Sutton | 17.2 |
| RB | David Montgomery | 12.8 |
| K | Ryan Fitzgerald | 7.0 |
| WR | Michael Wilson | 6.6 |
| D/ST | Titans D/ST | 5.0 |
| RB | Aaron Jones Sr. | 4.5 |
| WR | Justin Jefferson | 2.4 |
D Tracey
Ronan
53.14
Kickin it with kareem
Ryan De
103.34
Margin 50.20
Show box scoreHide box score
Dt
| QB | Daniel Jones | 16.1 |
| RB | Zach Charbonnet | 11.2 |
| FLEX | Hollywood Brown | 10.0 |
| RB | Nick Chubb | 9.4 |
| WR | Cooper Kupp | 5.4 |
| K | Jake Elliott | 3.0 |
| WR | Amon-Ra St. Brown | 0.0 |
| TE | Pat Freiermuth | 0.0 |
| D/ST | Lions D/ST | -2.0 |
RRT
| WR | Davante Adams | 21.8 |
| RB | Chase Brown | 18.3 |
| QB | Justin Herbert | 12.8 |
| RB | Ashton Jeanty | 12.1 |
| K | Brandon Aubrey | 12.0 |
| FLEX | Kareem Hunt | 9.0 |
| TE | Mark Andrews | 8.7 |
| D/ST | Saints D/ST | 8.0 |
| WR | Zay Flowers | 0.6 |
Njigba's BBC Hurts
Josh
117.20
Durbin Daddies
Ryan Du
106.12
Margin 11.08
Show box scoreHide box score
BBC
| RB | Bijan Robinson | 30.3 |
| D/ST | Seahawks D/ST | 28.0 |
| QB | Jalen Hurts | 16.3 |
| RB | Quinshon Judkins | 15.9 |
| FLEX | Wan'Dale Robinson | 10.4 |
| K | Jake Bates | 6.0 |
| WR | Jaxon Smith-Njigba | 4.3 |
| TE | Oronde Gadsden | 3.7 |
| WR | Michael Pittman Jr. | 2.3 |
DD
| FLEX | A.J. Brown | 35.2 |
| RB | Javonte Williams | 17.0 |
| QB | Josh Allen | 16.7 |
| K | Cameron Dicker | 9.0 |
| TE | Juwan Johnson | 8.9 |
| WR | Emeka Egbuka | 8.2 |
| RB | Tony Pollard | 5.3 |
| WR | Brian Thomas Jr. | 4.8 |
| D/ST | Broncos D/ST | 1.0 |
MadLadds
Ben
98.94
I chase diggers
Alex
94.84
Margin 4.10
Show box scoreHide box score
Conk
| RB | James Cook III | 18.7 |
| RB | Breece Hall | 15.6 |
| WR | Chris Olave | 14.7 |
| WR | Puka Nacua | 13.2 |
| TE | Tyler Warren | 11.2 |
| D/ST | Chargers D/ST | 11.0 |
| FLEX | Jaylen Waddle | 7.0 |
| QB | Lamar Jackson | 6.5 |
| K | Chris Boswell | 1.0 |
ASS
| RB | De'Von Achane | 19.4 |
| WR | Ja'Marr Chase | 18.0 |
| QB | Bo Nix | 16.4 |
| FLEX | TreVeyon Henderson | 11.6 |
| TE | George Kittle | 10.7 |
| K | Cairo Santos | 6.0 |
| WR | Stefon Diggs | 5.6 |
| RB | Travis Etienne Jr. | 5.1 |
| D/ST | Packers D/ST | 2.0 |