Dee Diggins
Jacob
98.92
Pancake Muncha
Dillon
98.26
Margin 0.66
Show box scoreHide box score
JST
| QB | Baker Mayfield | 22.9 |
| WR | Davante Adams | 19.7 |
| RB | Rico Dowdle | 15.3 |
| K | Jason Myers | 15.0 |
| RB | Derrick Henry | 11.4 |
| TE | Dalton Kincaid | 5.7 |
| D/ST | Steelers D/ST | 5.0 |
| FLEX | Kenneth Gainwell | 2.4 |
| WR | Romeo Doubs | 1.5 |
PM
| RB | Kyren Williams | 22.4 |
| WR | Chris Olave | 21.4 |
| FLEX | Saquon Barkley | 13.1 |
| RB | Jaylen Warren | 11.1 |
| K | Will Reichard | 9.0 |
| TE | Dallas Goedert | 8.3 |
| QB | Justin Fields | 7.0 |
| D/ST | Ravens D/ST | 6.0 |
| WR | Garrett Wilson | 0.0 |
D Tracey
Ronan
89.00
Maye I see ur Double D(rake)'s
Jeremy
143.50
Margin 54.50
Show box scoreHide box score
Dt
| WR | Amon-Ra St. Brown | 16.8 |
| QB | Daniel Jones | 15.5 |
| RB | Zach Charbonnet | 14.3 |
| RB | J.K. Dobbins | 9.4 |
| WR | Cooper Kupp | 9.4 |
| TE | Zach Ertz | 9.4 |
| FLEX | Nick Chubb | 6.2 |
| D/ST | Lions D/ST | 4.0 |
| K | Jake Elliott | 4.0 |
DD
| RB | Jahmyr Gibbs | 38.2 |
| WR | Drake London | 24.4 |
| WR | Nico Collins | 22.6 |
| QB | Drake Maye | 18.1 |
| FLEX | Tetairoa McMillan | 11.0 |
| K | Andre Szmyt | 9.0 |
| TE | Harold Fannin Jr. | 8.4 |
| D/ST | Browns D/ST | 8.0 |
| RB | RJ Harvey | 3.8 |
Njigba's BBC Hurts
Josh
106.02
Rashee's got speed
Raffi
158.62
Margin 52.60
Show box scoreHide box score
BBC
| D/ST | Seahawks D/ST | 21.0 |
| FLEX | Jaxon Smith-Njigba | 20.3 |
| RB | Alvin Kamara | 14.5 |
| WR | Wan'Dale Robinson | 12.2 |
| QB | Jalen Hurts | 12.0 |
| RB | Bijan Robinson | 10.8 |
| TE | Sam LaPorta | 10.3 |
| WR | Michael Pittman Jr. | 3.9 |
| K | Matt Prater | 1.0 |
SMGb
| RB | Jonathan Taylor | 49.6 |
| FLEX | Tez Johnson | 20.2 |
| QB | Marcus Mariota | 18.7 |
| RB | Christian McCaffrey | 17.6 |
| D/ST | Texans D/ST | 16.0 |
| WR | Troy Franklin | 15.0 |
| WR | Quentin Johnston | 9.2 |
| K | Michael Badgley | 7.0 |
| TE | Luke Musgrave | 5.3 |
MadLadds
Ben
132.40
My Team Is Ass
Jared
43.02
Margin 89.38
Show box scoreHide box score
Conk
| WR | Ladd McConkey | 20.7 |
| RB | Breece Hall | 19.5 |
| TE | Tyler Warren | 17.9 |
| WR | Puka Nacua | 17.4 |
| D/ST | Chargers D/ST | 16.0 |
| QB | Justin Herbert | 14.7 |
| RB | James Cook III | 10.7 |
| FLEX | Quinshon Judkins | 10.5 |
| K | Chris Boswell | 5.0 |
ASS
| QB | Tua Tagovailoa | 10.8 |
| RB | David Montgomery | 10.1 |
| FLEX | Justin Jefferson | 7.7 |
| WR | Courtland Sutton | 5.4 |
| TE | Brock Bowers | 3.7 |
| RB | Jacory Croskey-Merritt | 3.0 |
| WR | Josh Downs | 1.3 |
| D/ST | Vikings D/ST | 1.0 |
| K | Ryan Fitzgerald | 0.0 |
Micro Penix
Tom
119.40
Kickin it with kareem
Ryan De
99.44
Margin 19.96
Show box scoreHide box score
NG
| QB | Caleb Williams | 25.1 |
| RB | Josh Jacobs | 19.7 |
| WR | Alec Pierce | 18.4 |
| RB | Kimani Vidal | 17.8 |
| WR | DeVonta Smith | 16.9 |
| TE | David Njoku | 10.1 |
| D/ST | Jaguars D/ST | 8.0 |
| FLEX | Calvin Austin III | 3.4 |
| K | Brandon McManus | 0.0 |
RRT
| QB | Lamar Jackson | 16.6 |
| RB | Aaron Jones Sr. | 15.9 |
| RB | Ashton Jeanty | 15.3 |
| WR | Keon Coleman | 13.6 |
| WR | Zay Flowers | 12.1 |
| TE | Mark Andrews | 10.4 |
| FLEX | DK Metcalf | 6.5 |
| K | Chase McLaughlin | 5.0 |
| D/ST | Panthers D/ST | 4.0 |
Beans squad
Brandon
95.90
Durbin Daddies
Ryan Du
112.24
Margin 16.34
Show box scoreHide box score
BEAn
| TE | Trey McBride | 27.7 |
| QB | Matthew Stafford | 26.9 |
| RB | D'Andre Swift | 14.8 |
| RB | Kyle Monangai | 8.8 |
| FLEX | Tre Tucker | 5.5 |
| K | Andy Borregales | 4.0 |
| WR | Keenan Allen | 3.9 |
| WR | Rashid Shaheed | 3.3 |
| D/ST | Patriots D/ST | 1.0 |
DD
| WR | Emeka Egbuka | 23.5 |
| QB | Josh Allen | 19.3 |
| TE | Juwan Johnson | 19.2 |
| D/ST | Broncos D/ST | 16.0 |
| RB | Emari Demercado | 13.4 |
| K | Cameron Dicker | 13.0 |
| WR | Rashod Bateman | 4.0 |
| FLEX | A.J. Brown | 3.3 |
| RB | Terrell Jennings | 0.5 |
Give a Naber a Break
Zach
85.88
I chase diggers
Alex
141.70
Margin 55.82
Show box scoreHide box score
IHOP
| QB | Jaxson Dart | 26.3 |
| FLEX | Jauan Jennings | 17.1 |
| WR | Marvin Harrison Jr. | 14.3 |
| RB | Rachaad White | 10.4 |
| RB | Kenneth Walker III | 8.0 |
| D/ST | Rams D/ST | 5.0 |
| TE | T.J. Hockenson | 2.8 |
| K | Eddy Pineiro | 2.0 |
| WR | DJ Moore | 0.0 |
ASS
| RB | De'Von Achane | 40.5 |
| RB | TreVeyon Henderson | 28.0 |
| TE | George Kittle | 23.4 |
| WR | Stefon Diggs | 15.6 |
| FLEX | Deebo Samuel | 12.9 |
| WR | Jordan Addison | 6.5 |
| K | Cairo Santos | 6.0 |
| QB | Bo Nix | 5.8 |
| D/ST | Bears D/ST | 3.0 |