Njigba's BBC Hurts
Josh
154.36
Pancake Muncha
Dillon
82.68
Margin 71.68
Show box scoreHide box score
BBC
| WR | Jaxon Smith-Njigba | 37.1 |
| QB | Jalen Hurts | 30.9 |
| FLEX | Wan'Dale Robinson | 30.6 |
| RB | Bijan Robinson | 14.7 |
| WR | Michael Pittman Jr. | 13.7 |
| K | Jake Bates | 12.0 |
| D/ST | Seahawks D/ST | 6.0 |
| TE | Brock Wright | 5.9 |
| RB | Alvin Kamara | 3.5 |
PM
| QB | Patrick Mahomes | 17.1 |
| WR | Chris Olave | 16.0 |
| K | Cam Little | 13.0 |
| RB | Jaylen Warren | 12.8 |
| D/ST | Ravens D/ST | 12.0 |
| RB | Kyren Williams | 5.8 |
| TE | Dallas Goedert | 4.0 |
| FLEX | Rhamondre Stevenson | 2.0 |
| WR | Jameson Williams | 0.0 |
MadLadds
Ben
129.68
Maye I see ur Double D(rake)'s
Jeremy
145.26
Margin 15.58
Show box scoreHide box score
Conk
| RB | James Cook III | 21.9 |
| D/ST | Rams D/ST | 20.0 |
| QB | Jacoby Brissett | 18.7 |
| WR | Puka Nacua | 16.7 |
| RB | Quinshon Judkins | 16.7 |
| FLEX | Breece Hall | 13.9 |
| TE | Tyler Warren | 9.5 |
| WR | Rome Odunze | 8.3 |
| K | Chris Boswell | 4.0 |
DD
| RB | Jahmyr Gibbs | 55.4 |
| D/ST | Browns D/ST | 17.0 |
| FLEX | Darnell Mooney | 16.4 |
| QB | Drake Maye | 16.0 |
| RB | Saquon Barkley | 12.4 |
| WR | Tetairoa McMillan | 11.5 |
| WR | Nico Collins | 8.5 |
| TE | Cade Otton | 6.1 |
| K | Blake Grupe | 2.0 |
Micro Penix
Tom
65.96
Rashee's got speed
Raffi
155.86
Margin 89.90
Show box scoreHide box score
NG
| QB | Caleb Williams | 21.7 |
| WR | DeVonta Smith | 14.9 |
| RB | Chuba Hubbard | 8.3 |
| D/ST | Raiders D/ST | 7.0 |
| K | Brandon Aubrey | 6.0 |
| WR | Alec Pierce | 3.6 |
| FLEX | Ricky Pearsall | 2.8 |
| RB | Bhayshul Tuten | 1.7 |
| TE | David Njoku | 0.0 |
SMGb
| WR | George Pickens | 29.6 |
| RB | Christian McCaffrey | 27.2 |
| WR | Rashee Rice | 24.1 |
| FLEX | Kareem Hunt | 20.0 |
| D/ST | Texans D/ST | 14.0 |
| TE | Jake Ferguson | 11.1 |
| K | Tyler Loop | 11.0 |
| QB | Shedeur Sanders | 10.3 |
| RB | Jonathan Taylor | 8.6 |
Beans squad
Brandon
102.32
My Team Is Ass
Jared
88.00
Margin 14.32
Show box scoreHide box score
BEAn
| QB | Matthew Stafford | 22.9 |
| K | Andy Borregales | 18.0 |
| TE | Trey McBride | 16.9 |
| WR | CeeDee Lamb | 11.5 |
| RB | Kyle Monangai | 10.8 |
| D/ST | Patriots D/ST | 10.0 |
| WR | Tre Tucker | 5.8 |
| FLEX | Kyle Pitts Sr. | 4.5 |
| RB | D'Andre Swift | 1.9 |
ASS
| FLEX | Michael Wilson | 21.8 |
| RB | Chase Brown | 15.0 |
| QB | Geno Smith | 14.2 |
| TE | Brock Bowers | 11.5 |
| WR | Justin Jefferson | 8.8 |
| RB | David Montgomery | 6.7 |
| D/ST | Titans D/ST | 5.0 |
| WR | Josh Downs | 3.0 |
| K | Ryan Fitzgerald | 2.0 |
Give a Naber a Break
Zach
126.22
Kickin it with kareem
Ryan De
75.02
Margin 51.20
Show box scoreHide box score
IHOP
| FLEX | Emanuel Wilson | 26.5 |
| WR | DJ Moore | 23.4 |
| WR | Jauan Jennings | 15.1 |
| D/ST | Falcons D/ST | 15.0 |
| RB | Kenneth Walker III | 13.1 |
| K | Ka'imi Fairbairn | 12.0 |
| RB | Woody Marks | 7.9 |
| QB | Brock Purdy | 7.3 |
| TE | T.J. Hockenson | 5.9 |
RRT
| RB | Ashton Jeanty | 24.8 |
| FLEX | DK Metcalf | 14.4 |
| WR | Zay Flowers | 11.9 |
| RB | Aaron Jones Sr. | 8.7 |
| QB | Lamar Jackson | 7.2 |
| WR | Jerry Jeudy | 2.9 |
| TE | Mark Andrews | 2.1 |
| D/ST | Chiefs D/ST | 2.0 |
| K | Chase McLaughlin | 1.0 |
Dee Diggins
Jacob
128.26
Durbin Daddies
Ryan Du
107.52
Margin 20.74
Show box scoreHide box score
JST
| QB | Dak Prescott | 27.1 |
| WR | Davante Adams | 23.2 |
| RB | Derrick Henry | 22.8 |
| K | Jason Myers | 13.0 |
| RB | Rico Dowdle | 11.4 |
| D/ST | Steelers D/ST | 10.0 |
| TE | Travis Kelce | 8.4 |
| FLEX | Tee Higgins | 8.1 |
| WR | Romeo Doubs | 4.3 |
DD
| FLEX | A.J. Brown | 25.0 |
| WR | Chimere Dike | 21.4 |
| K | Evan McPherson | 13.0 |
| RB | Javonte Williams | 12.1 |
| TE | Juwan Johnson | 10.6 |
| QB | Josh Allen | 8.1 |
| RB | Tony Pollard | 8.1 |
| WR | Emeka Egbuka | 6.2 |
| D/ST | Colts D/ST | 3.0 |
D Tracey
Ronan
75.04
I chase diggers
Alex
109.16
Margin 34.12
Show box scoreHide box score
Dt
| WR | Amon-Ra St. Brown | 29.9 |
| QB | Daniel Jones | 16.8 |
| TE | Pat Freiermuth | 10.9 |
| RB | Zach Charbonnet | 9.5 |
| WR | Cooper Kupp | 4.4 |
| RB | Nick Chubb | 2.5 |
| K | Jake Elliott | 2.0 |
| FLEX | Hollywood Brown | 2.0 |
| D/ST | Lions D/ST | -3.0 |
ASS
| RB | Travis Etienne Jr. | 20.6 |
| D/ST | Packers D/ST | 18.0 |
| QB | Sam Darnold | 17.7 |
| FLEX | Tyrone Tracy Jr. | 16.0 |
| TE | George Kittle | 13.8 |
| RB | TreVeyon Henderson | 11.1 |
| K | Cairo Santos | 8.0 |
| WR | Stefon Diggs | 4.0 |
| WR | Jordan Addison | 0.0 |