Pancake Muncha
Dillon
122.02
Micro Penix
Tom
105.60
Margin 16.42
Show box scoreHide box score
PM
| WR | Garrett Wilson | 22.5 |
| RB | Saquon Barkley | 18.4 |
| WR | Jakobi Meyers | 17.7 |
| K | Cam Little | 15.0 |
| RB | Kyren Williams | 13.9 |
| FLEX | Chris Olave | 12.4 |
| TE | Dallas Goedert | 11.4 |
| QB | C.J. Stroud | 8.7 |
| D/ST | Eagles D/ST | 2.0 |
NG
| QB | Caleb Williams | 24.2 |
| RB | Chuba Hubbard | 17.9 |
| RB | Jahmyr Gibbs | 15.0 |
| FLEX | Jayden Reed | 13.5 |
| K | Brandon Aubrey | 11.0 |
| D/ST | Commanders D/ST | 8.0 |
| TE | David Njoku | 6.7 |
| WR | Terry McLaurin | 4.7 |
| WR | DeVonta Smith | 4.6 |
Beans squad
Brandon
96.82
MadLadds
Ben
136.42
Margin 39.60
Show box scoreHide box score
BEAn
| FLEX | Keenan Allen | 19.8 |
| QB | Kyler Murray | 18.3 |
| WR | CeeDee Lamb | 18.0 |
| TE | Trey McBride | 12.1 |
| RB | D'Andre Swift | 9.5 |
| RB | Omarion Hampton | 8.1 |
| K | Cairo Santos | 6.0 |
| D/ST | Patriots D/ST | 5.0 |
| WR | Xavier Worthy | 0.0 |
Conk
| QB | Justin Herbert | 27.9 |
| WR | Puka Nacua | 23.1 |
| RB | James Cook III | 21.2 |
| FLEX | Breece Hall | 16.5 |
| TE | Tyler Warren | 14.9 |
| RB | James Conner | 14.4 |
| WR | Ladd McConkey | 13.4 |
| K | Evan McPherson | 5.0 |
| D/ST | Buccaneers D/ST | 0.0 |
Maye I see ur Double D(rake)'s
Jeremy
96.38
I chase diggers
Alex
70.74
Margin 25.64
Show box scoreHide box score
DD
| QB | Drake Maye | 15.8 |
| RB | Josh Jacobs | 14.0 |
| K | Ka'imi Fairbairn | 14.0 |
| WR | Drake London | 13.5 |
| FLEX | Tetairoa McMillan | 11.8 |
| TE | Tucker Kraft | 9.9 |
| RB | RJ Harvey | 7.9 |
| WR | Nico Collins | 5.5 |
| D/ST | Cardinals D/ST | 4.0 |
ASS
| RB | De'Von Achane | 16.5 |
| K | Chris Boswell | 15.0 |
| FLEX | Stefon Diggs | 11.7 |
| WR | Tyreek Hill | 8.0 |
| RB | Tony Pollard | 7.9 |
| QB | Bo Nix | 6.8 |
| WR | Ja'Marr Chase | 4.6 |
| TE | Colston Loveland | 3.2 |
| D/ST | Dolphins D/ST | -3.0 |
Give a Naber a Break
Zach
69.68
Njigba's BBC Hurts
Josh
136.68
Margin 67.00
Show box scoreHide box score
IHOP
| QB | Brock Purdy | 16.8 |
| RB | Jonathan Taylor | 12.8 |
| WR | Malik Nabers | 12.1 |
| WR | DJ Moore | 8.6 |
| RB | Kenneth Walker III | 5.4 |
| D/ST | Jets D/ST | 5.0 |
| TE | T.J. Hockenson | 4.5 |
| K | Matt Gay | 3.0 |
| FLEX | Jerome Ford | 1.5 |
BBC
| RB | Bijan Robinson | 24.4 |
| QB | Jalen Hurts | 24.3 |
| FLEX | Michael Pittman Jr. | 20.0 |
| WR | Jaxon Smith-Njigba | 19.4 |
| TE | Sam LaPorta | 13.9 |
| RB | Alvin Kamara | 13.7 |
| WR | Jaylen Waddle | 7.0 |
| K | Jake Bates | 7.0 |
| D/ST | Seahawks D/ST | 7.0 |
Rashee's got speed
Raffi
120.32
Durbin Daddies
Ryan Du
126.56
Margin 6.24
Show box scoreHide box score
SMGb
| RB | Christian McCaffrey | 23.2 |
| QB | Jayden Daniels | 20.1 |
| WR | Marvin Harrison Jr. | 18.1 |
| RB | Bucky Irving | 14.5 |
| K | Tyler Loop | 13.0 |
| WR | Mike Evans | 10.1 |
| D/ST | Texans D/ST | 8.0 |
| TE | Jake Ferguson | 7.3 |
| FLEX | George Pickens | 6.0 |
DD
| QB | Josh Allen | 38.8 |
| WR | Emeka Egbuka | 23.6 |
| D/ST | Broncos D/ST | 16.0 |
| TE | George Kittle | 12.5 |
| RB | TreVeyon Henderson | 11.1 |
| K | Cameron Dicker | 9.0 |
| WR | Brian Thomas Jr. | 9.0 |
| RB | Isiah Pacheco | 4.8 |
| FLEX | A.J. Brown | 1.8 |
Dee Diggins
Jacob
103.08
D Tracey
Ronan
76.12
Margin 26.96
Show box scoreHide box score
JST
| RB | Derrick Henry | 29.2 |
| QB | Baker Mayfield | 22.6 |
| TE | Travis Kelce | 12.7 |
| WR | Davante Adams | 9.1 |
| FLEX | Austin Ekeler | 8.7 |
| K | Jason Myers | 8.0 |
| WR | Tee Higgins | 6.3 |
| RB | Tyrone Tracy Jr. | 5.5 |
| D/ST | Steelers D/ST | 1.0 |
Dt
| QB | Jordan Love | 15.9 |
| RB | J.K. Dobbins | 14.8 |
| FLEX | Zach Ertz | 11.6 |
| RB | Zach Charbonnet | 10.7 |
| WR | Amon-Ra St. Brown | 8.5 |
| K | Jake Elliott | 8.0 |
| TE | Evan Engram | 5.1 |
| WR | Cooper Kupp | 3.5 |
| D/ST | Bills D/ST | -2.0 |
My Team Is Ass
Jared
91.02
Kickin it with kareem
Ryan De
123.56
Margin 32.54
Show box scoreHide box score
ASS
| WR | Courtland Sutton | 18.1 |
| TE | Brock Bowers | 15.3 |
| WR | Justin Jefferson | 14.8 |
| RB | Chase Brown | 13.1 |
| QB | Joe Burrow | 8.8 |
| RB | David Montgomery | 8.3 |
| K | Chase McLaughlin | 5.0 |
| D/ST | Vikings D/ST | 4.0 |
| FLEX | Matthew Golden | 3.6 |
RRT
| QB | Lamar Jackson | 29.4 |
| WR | Zay Flowers | 28.1 |
| RB | Aaron Jones Sr. | 15.7 |
| WR | DK Metcalf | 12.3 |
| RB | Ashton Jeanty | 12.0 |
| FLEX | Jerry Jeudy | 11.6 |
| K | Harrison Butker | 11.0 |
| D/ST | Chiefs D/ST | 2.0 |
| TE | Mark Andrews | 1.5 |