Maye I see ur Double D(rake)'s
Jeremy
128.00
Beans squad
Brandon
112.70
Margin 15.30
Show box scoreHide box score
DD
| QB | Drake Maye | 26.3 |
| TE | Tucker Kraft | 24.4 |
| WR | Tetairoa McMillan | 16.0 |
| RB | Josh Jacobs | 14.4 |
| WR | Nico Collins | 14.2 |
| D/ST | Cardinals D/ST | 12.0 |
| K | Ka'imi Fairbairn | 9.0 |
| FLEX | Drake London | 5.9 |
| RB | Jordan Mason | 5.8 |
BEAn
| WR | CeeDee Lamb | 20.2 |
| FLEX | Keenan Allen | 17.1 |
| WR | Rashid Shaheed | 15.2 |
| QB | Kyler Murray | 14.0 |
| RB | D'Andre Swift | 13.9 |
| TE | Trey McBride | 13.8 |
| D/ST | Patriots D/ST | 12.0 |
| RB | Omarion Hampton | 3.5 |
| K | Cairo Santos | 3.0 |
Micro Penix
Tom
120.18
Give a Naber a Break
Zach
118.70
Margin 1.48
Show box scoreHide box score
NG
| K | Brandon Aubrey | 23.0 |
| RB | Jahmyr Gibbs | 19.4 |
| RB | Chuba Hubbard | 18.7 |
| QB | Caleb Williams | 17.0 |
| D/ST | Ravens D/ST | 15.0 |
| WR | Terry McLaurin | 9.8 |
| WR | DeVonta Smith | 9.3 |
| TE | David Njoku | 8.0 |
| FLEX | Jayden Reed | 0.0 |
IHOP
| WR | Malik Nabers | 37.7 |
| RB | Jonathan Taylor | 29.5 |
| RB | Kenneth Walker III | 18.8 |
| WR | DJ Moore | 9.6 |
| FLEX | Calvin Ridley | 8.7 |
| D/ST | 49ers D/ST | 5.0 |
| K | Matt Gay | 4.0 |
| QB | Geno Smith | 3.2 |
| TE | T.J. Hockenson | 2.2 |
Pancake Muncha
Dillon
101.58
Rashee's got speed
Raffi
114.80
Margin 13.22
Show box scoreHide box score
PM
| QB | Patrick Mahomes | 22.1 |
| RB | Saquon Barkley | 17.4 |
| WR | Jakobi Meyers | 12.8 |
| FLEX | Chris Olave | 11.4 |
| RB | Kyren Williams | 10.0 |
| K | Cam Little | 10.0 |
| WR | Garrett Wilson | 9.0 |
| D/ST | Eagles D/ST | 7.0 |
| TE | Hunter Henry | 1.9 |
SMGb
| RB | Christian McCaffrey | 22.7 |
| QB | Jayden Daniels | 19.7 |
| RB | Bucky Irving | 18.1 |
| TE | Jake Ferguson | 16.8 |
| K | Tyler Loop | 12.0 |
| WR | Mike Evans | 10.6 |
| FLEX | Travis Hunter | 5.2 |
| D/ST | Texans D/ST | 5.0 |
| WR | Marvin Harrison Jr. | 4.7 |
MadLadds
Ben
128.58
Dee Diggins
Jacob
95.00
Margin 33.58
Show box scoreHide box score
Conk
| WR | Puka Nacua | 27.6 |
| RB | James Cook III | 26.5 |
| QB | Justin Herbert | 18.8 |
| RB | James Conner | 12.2 |
| TE | Tyler Warren | 11.9 |
| WR | Ladd McConkey | 9.8 |
| D/ST | Rams D/ST | 9.0 |
| K | Evan McPherson | 7.0 |
| FLEX | Breece Hall | 5.8 |
JST
| WR | Davante Adams | 22.6 |
| QB | Baker Mayfield | 19.9 |
| WR | Tee Higgins | 14.6 |
| TE | Travis Kelce | 10.1 |
| RB | Tyrone Tracy Jr. | 9.1 |
| K | Jason Myers | 8.0 |
| FLEX | Austin Ekeler | 4.4 |
| D/ST | Steelers D/ST | 4.0 |
| RB | Derrick Henry | 2.3 |
I chase diggers
Alex
150.64
My Team Is Ass
Jared
64.54
Margin 86.10
Show box scoreHide box score
ASS
| WR | Ja'Marr Chase | 36.5 |
| RB | De'Von Achane | 26.2 |
| QB | Bo Nix | 20.2 |
| WR | Tyreek Hill | 16.9 |
| FLEX | Travis Etienne Jr. | 16.9 |
| K | Chris Boswell | 12.0 |
| RB | Tony Pollard | 9.2 |
| TE | Jonnu Smith | 6.7 |
| D/ST | Packers D/ST | 6.0 |
ASS
| FLEX | David Montgomery | 13.1 |
| WR | Justin Jefferson | 11.1 |
| TE | Brock Bowers | 8.8 |
| RB | Chase Brown | 8.5 |
| RB | Trey Benson | 8.4 |
| QB | Joe Burrow | 7.0 |
| D/ST | Vikings D/ST | 5.0 |
| WR | Courtland Sutton | 1.6 |
| K | Chase McLaughlin | 1.0 |
Njigba's BBC Hurts
Josh
122.04
D Tracey
Ronan
142.68
Margin 20.64
Show box scoreHide box score
BBC
| RB | Bijan Robinson | 19.8 |
| WR | Jaxon Smith-Njigba | 18.3 |
| WR | Jaylen Waddle | 17.8 |
| RB | Alvin Kamara | 16.0 |
| D/ST | Seahawks D/ST | 16.0 |
| QB | Jalen Hurts | 11.5 |
| K | Jake Bates | 9.0 |
| FLEX | Michael Pittman Jr. | 8.0 |
| TE | Sam LaPorta | 5.6 |
Dt
| WR | Amon-Ra St. Brown | 39.2 |
| QB | Jordan Love | 20.9 |
| TE | Zach Ertz | 18.4 |
| RB | J.K. Dobbins | 15.5 |
| RB | Nick Chubb | 15.2 |
| K | Jake Elliott | 12.0 |
| D/ST | Bills D/ST | 12.0 |
| WR | Hollywood Brown | 8.0 |
| FLEX | JuJu Smith-Schuster | 1.5 |
Durbin Daddies
Ryan Du
91.22
Kickin it with kareem
Ryan De
82.40
Margin 8.82
Show box scoreHide box score
DD
| RB | Javonte Williams | 25.0 |
| TE | Juwan Johnson | 15.9 |
| WR | Emeka Egbuka | 12.9 |
| QB | Josh Allen | 11.8 |
| WR | Brian Thomas Jr. | 8.9 |
| K | Cameron Dicker | 8.0 |
| FLEX | A.J. Brown | 7.7 |
| RB | TreVeyon Henderson | 6.0 |
| D/ST | Broncos D/ST | -5.0 |
RRT
| QB | Lamar Jackson | 26.3 |
| WR | Zay Flowers | 14.9 |
| WR | DK Metcalf | 11.0 |
| FLEX | Jerry Jeudy | 9.1 |
| RB | Ashton Jeanty | 7.4 |
| K | Harrison Butker | 6.0 |
| D/ST | Chiefs D/ST | 4.0 |
| RB | Aaron Jones Sr. | 2.3 |
| TE | Mark Andrews | 1.4 |