Championship bracket
MadLadds
Ben
148.34
Rashee's got speed
Raffi
133.96
Margin 14.38
Show box scoreHide box score
Conk
| WR | Puka Nacua | 46.5 |
| WR | Chris Olave | 36.8 |
| RB | James Cook III | 26.4 |
| K | Eddy Pineiro | 11.0 |
| RB | Breece Hall | 8.3 |
| FLEX | Michael Carter | 6.5 |
| QB | Lamar Jackson | 4.7 |
| TE | Colby Parkinson | 4.1 |
| D/ST | Rams D/ST | 4.0 |
SMGb
| RB | Christian McCaffrey | 32.6 |
| QB | Joe Burrow | 29.0 |
| RB | Jonathan Taylor | 16.9 |
| WR | Mike Evans | 14.1 |
| D/ST | Texans D/ST | 11.0 |
| FLEX | Troy Franklin | 10.6 |
| WR | Nico Collins | 9.9 |
| K | Tyler Loop | 5.0 |
| TE | Jake Ferguson | 4.9 |
Championship bracket
I chase diggers
Alex
121.68
Durbin Daddies
Ryan Du
79.20
Margin 42.48
Show box scoreHide box score
ASS
| TE | George Kittle | 24.5 |
| WR | Ja'Marr Chase | 19.9 |
| RB | De'Von Achane | 18.0 |
| FLEX | Travis Etienne Jr. | 16.6 |
| QB | Bo Nix | 15.2 |
| K | Cairo Santos | 14.0 |
| WR | Adonai Mitchell | 7.3 |
| D/ST | Chargers D/ST | 4.0 |
| RB | TreVeyon Henderson | 2.2 |
DD
| FLEX | A.J. Brown | 18.5 |
| TE | Dalton Schultz | 14.5 |
| RB | Tony Pollard | 10.2 |
| K | Cameron Dicker | 10.0 |
| QB | Josh Allen | 6.9 |
| RB | Javonte Williams | 6.3 |
| WR | Emeka Egbuka | 5.0 |
| D/ST | Broncos D/ST | 4.0 |
| WR | Brian Thomas Jr. | 3.8 |
Consolation
Maye I see ur Double D(rake)'s
Jeremy
165.60
Njigba's BBC Hurts
Josh
99.00
Margin 66.60
Show box scoreHide box score
DD
| WR | George Pickens | 26.0 |
| QB | Drake Maye | 23.7 |
| RB | Jahmyr Gibbs | 22.8 |
| FLEX | RJ Harvey | 22.1 |
| RB | Saquon Barkley | 21.2 |
| TE | Harold Fannin Jr. | 19.5 |
| WR | Tetairoa McMillan | 19.3 |
| K | Zane Gonzalez | 10.0 |
| D/ST | Jets D/ST | 1.0 |
BBC
| RB | Bijan Robinson | 29.8 |
| WR | Jaxon Smith-Njigba | 23.6 |
| QB | Jalen Hurts | 19.4 |
| RB | Quinshon Judkins | 10.1 |
| FLEX | Michael Pittman Jr. | 7.2 |
| K | Jake Bates | 6.0 |
| WR | Wan'Dale Robinson | 5.2 |
| TE | Oronde Gadsden | 1.7 |
| D/ST | Seahawks D/ST | -4.0 |
Dee Diggins
Jacob
Toilet bowl
Micro Penix
Tom
73.80
Pancake Muncha
Dillon
107.58
Margin 33.78
Show box scoreHide box score
NG
| QB | Caleb Williams | 21.0 |
| WR | DeVonta Smith | 16.2 |
| K | Brandon McManus | 10.0 |
| FLEX | Terry McLaurin | 8.3 |
| WR | Jayden Reed | 7.1 |
| RB | Josh Jacobs | 4.8 |
| RB | Chuba Hubbard | 4.4 |
| D/ST | Jaguars D/ST | 2.0 |
| TE | Isaiah Likely | 0.0 |
PM
| RB | Jaylen Warren | 29.1 |
| TE | Dallas Goedert | 12.2 |
| WR | Jameson Williams | 12.0 |
| RB | Kyren Williams | 11.5 |
| QB | C.J. Stroud | 11.5 |
| K | Cam Little | 11.0 |
| WR | Jakobi Meyers | 8.6 |
| D/ST | Eagles D/ST | 6.0 |
| FLEX | Drake London | 5.7 |
Toilet bowl
Kickin it with kareem
Ryan De
127.70
Beans squad
Brandon
104.68
Margin 23.02
Show box scoreHide box score
RRT
| RB | Chase Brown | 32.9 |
| RB | Ashton Jeanty | 31.8 |
| QB | Justin Herbert | 30.2 |
| WR | Zay Flowers | 21.2 |
| K | Brandon Aubrey | 5.0 |
| TE | Mark Andrews | 4.4 |
| D/ST | Commanders D/ST | 2.0 |
| FLEX | Kareem Hunt | 0.2 |
| WR | Davante Adams | 0.0 |
BEAn
| QB | Matthew Stafford | 30.9 |
| RB | Omarion Hampton | 16.5 |
| WR | CeeDee Lamb | 11.1 |
| K | Andy Borregales | 10.0 |
| WR | Keenan Allen | 9.4 |
| RB | D'Andre Swift | 9.0 |
| TE | Trey McBride | 6.7 |
| FLEX | Xavier Worthy | 6.1 |
| D/ST | Patriots D/ST | 5.0 |
Toilet bowl
Give a Naber a Break
Zach
89.32
My Team Is Ass
Jared
117.76
Margin 28.44
Show box scoreHide box score
IHOP
| RB | Kenneth Walker III | 25.4 |
| WR | Jauan Jennings | 18.1 |
| K | Ka'imi Fairbairn | 16.0 |
| TE | Brenton Strange | 14.9 |
| RB | Bucky Irving | 7.1 |
| D/ST | Falcons D/ST | 4.0 |
| WR | Marvin Harrison Jr. | 2.4 |
| FLEX | John Metchie III | 1.4 |
| QB | Jaxson Dart | 0.0 |
ASS
| QB | Jared Goff | 26.5 |
| WR | Courtland Sutton | 20.6 |
| FLEX | Justin Jefferson | 14.5 |
| TE | Brock Bowers | 14.3 |
| WR | Michael Wilson | 13.2 |
| D/ST | Vikings D/ST | 13.0 |
| RB | Aaron Jones Sr. | 11.3 |
| K | Riley Patterson | 3.0 |
| RB | David Montgomery | 1.4 |
D Tracey
Ronan