Rashee's got speed
Raffi
Championship bracket
Dee Diggins
Jacob
119.46
MadLadds
Ben
133.30
Margin 13.84
Show box scoreHide box score
JST
| K | Jason Myers | 24.0 |
| RB | Kenneth Gainwell | 19.6 |
| WR | DK Metcalf | 14.5 |
| TE | Travis Kelce | 14.0 |
| FLEX | Rico Dowdle | 12.4 |
| QB | Dak Prescott | 12.0 |
| RB | Derrick Henry | 10.0 |
| D/ST | Steelers D/ST | 9.0 |
| WR | Ladd McConkey | 4.0 |
Conk
| RB | James Cook III | 31.1 |
| WR | Puka Nacua | 27.9 |
| RB | Tyrone Tracy Jr. | 24.7 |
| WR | Chris Olave | 20.5 |
| QB | Lamar Jackson | 14.6 |
| TE | Tyler Warren | 4.9 |
| FLEX | Jaylen Waddle | 4.6 |
| K | Chris Boswell | 4.0 |
| D/ST | Cowboys D/ST | 1.0 |
Championship bracket
Durbin Daddies
Ryan Du
122.42
Maye I see ur Double D(rake)'s
Jeremy
92.80
Margin 29.62
Show box scoreHide box score
DD
| QB | Josh Allen | 24.5 |
| RB | Tony Pollard | 18.2 |
| WR | Brian Thomas Jr. | 17.1 |
| RB | Javonte Williams | 15.1 |
| FLEX | A.J. Brown | 12.1 |
| K | Cameron Dicker | 12.0 |
| WR | Emeka Egbuka | 10.4 |
| TE | Juwan Johnson | 7.0 |
| D/ST | Broncos D/ST | 6.0 |
DD
| QB | Drake Maye | 20.5 |
| RB | Saquon Barkley | 17.2 |
| TE | Harold Fannin Jr. | 12.0 |
| K | Harrison Mevis | 12.0 |
| FLEX | RJ Harvey | 10.5 |
| RB | Jahmyr Gibbs | 9.8 |
| WR | George Pickens | 6.3 |
| WR | Tetairoa McMillan | 4.5 |
| D/ST | 49ers D/ST | 0.0 |
Championship bracket
I chase diggers
Alex
172.98
Njigba's BBC Hurts
Josh
123.50
Margin 49.48
Show box scoreHide box score
ASS
| RB | Travis Etienne Jr. | 31.5 |
| FLEX | TreVeyon Henderson | 30.1 |
| QB | Bo Nix | 29.1 |
| WR | Ja'Marr Chase | 23.2 |
| TE | George Kittle | 22.8 |
| RB | De'Von Achane | 18.7 |
| K | Cairo Santos | 7.0 |
| WR | Stefon Diggs | 5.6 |
| D/ST | Panthers D/ST | 5.0 |
BBC
| RB | Bijan Robinson | 29.5 |
| QB | Jalen Hurts | 22.9 |
| WR | Jaxon Smith-Njigba | 18.3 |
| WR | Wan'Dale Robinson | 16.4 |
| TE | Oronde Gadsden | 10.1 |
| K | Jake Bates | 10.0 |
| D/ST | Seahawks D/ST | 6.0 |
| FLEX | Michael Pittman Jr. | 5.6 |
| RB | Quinshon Judkins | 4.7 |
Toilet bowl
Pancake Muncha
Dillon
145.66
Beans squad
Brandon
125.62
Margin 20.04
Show box scoreHide box score
PM
| WR | Jameson Williams | 26.4 |
| TE | Dallas Goedert | 25.0 |
| RB | Kyren Williams | 21.8 |
| D/ST | Eagles D/ST | 16.0 |
| QB | Patrick Mahomes | 13.1 |
| WR | Jakobi Meyers | 12.1 |
| K | Cam Little | 12.0 |
| FLEX | Khalil Shakir | 11.5 |
| RB | Jaylen Warren | 7.8 |
BEAn
| TE | Trey McBride | 37.4 |
| RB | D'Andre Swift | 22.6 |
| QB | Matthew Stafford | 20.9 |
| WR | CeeDee Lamb | 17.1 |
| WR | Keenan Allen | 8.6 |
| RB | Omarion Hampton | 7.5 |
| K | Andy Borregales | 7.0 |
| FLEX | Xavier Worthy | 5.5 |
| D/ST | Patriots D/ST | -1.0 |
Toilet bowl
My Team Is Ass
Jared
101.92
Micro Penix
Tom
107.38
Margin 5.46
Show box scoreHide box score
ASS
| QB | Jared Goff | 25.5 |
| WR | Courtland Sutton | 24.3 |
| WR | Michael Wilson | 16.4 |
| RB | Aaron Jones Sr. | 9.5 |
| RB | David Montgomery | 9.2 |
| TE | Brock Bowers | 8.8 |
| K | Riley Patterson | 5.0 |
| FLEX | Justin Jefferson | 4.2 |
| D/ST | Vikings D/ST | -1.0 |
NG
| RB | Josh Jacobs | 23.2 |
| QB | Caleb Williams | 19.0 |
| K | Brandon McManus | 16.0 |
| FLEX | Terry McLaurin | 15.9 |
| D/ST | Jaguars D/ST | 11.0 |
| WR | Jayden Reed | 10.5 |
| WR | DeVonta Smith | 7.0 |
| RB | Chuba Hubbard | 4.8 |
| TE | Isaiah Likely | 0.0 |
Toilet bowl
Kickin it with kareem
Ryan De
90.90
D Tracey
Ronan
38.84
Margin 52.06
Show box scoreHide box score
RRT
| RB | Chase Brown | 16.0 |
| WR | Zay Flowers | 15.8 |
| K | Brandon Aubrey | 14.6 |
| WR | Davante Adams | 11.1 |
| QB | Justin Herbert | 10.4 |
| RB | Ashton Jeanty | 8.2 |
| D/ST | Commanders D/ST | 8.0 |
| TE | Mark Andrews | 3.8 |
| FLEX | Kareem Hunt | 3.0 |
Dt
| QB | Jordan Love | 13.9 |
| WR | Cooper Kupp | 9.6 |
| K | Jake Elliott | 7.0 |
| RB | Zach Charbonnet | 3.1 |
| D/ST | Bills D/ST | 3.0 |
| FLEX | Evan Engram | 2.2 |
| TE | Zach Ertz | 0.0 |
| RB | Nick Chubb | 0.0 |
| WR | Hollywood Brown | 0.0 |
Give a Naber a Break
Zach