Kickin it with kareem
Ryan De
79.42
D Tracey
Ronan
97.58
Margin 18.16
Show box scoreHide box score
RRT
| QB | Jared Goff | 20.1 |
| RB | Ashton Jeanty | 15.9 |
| WR | Zay Flowers | 12.2 |
| WR | Keon Coleman | 10.3 |
| D/ST | Chiefs D/ST | 7.0 |
| TE | Mark Andrews | 4.2 |
| K | Harrison Butker | 4.0 |
| FLEX | Jerry Jeudy | 3.5 |
| RB | Justice Hill | 2.2 |
Dt
| WR | Amon-Ra St. Brown | 18.0 |
| QB | Daniel Jones | 16.7 |
| RB | J.K. Dobbins | 15.4 |
| WR | Cooper Kupp | 11.9 |
| RB | Zach Charbonnet | 11.8 |
| D/ST | Lions D/ST | 10.0 |
| FLEX | Hollywood Brown | 8.8 |
| K | Jake Elliott | 5.0 |
| TE | Zach Ertz | 0.0 |
Njigba's BBC Hurts
Josh
129.00
Dee Diggins
Jacob
123.68
Margin 5.32
Show box scoreHide box score
BBC
| WR | Jaxon Smith-Njigba | 27.2 |
| WR | Jaylen Waddle | 23.0 |
| TE | Sam LaPorta | 20.2 |
| QB | Jalen Hurts | 19.5 |
| FLEX | Michael Pittman Jr. | 14.9 |
| RB | Rhamondre Stevenson | 14.7 |
| RB | Alvin Kamara | 9.5 |
| K | Jake Bates | 5.0 |
| D/ST | Seahawks D/ST | -5.0 |
JST
| RB | Rico Dowdle | 32.4 |
| QB | Dak Prescott | 28.3 |
| TE | Travis Kelce | 19.1 |
| WR | Davante Adams | 13.8 |
| WR | Tee Higgins | 11.2 |
| RB | Derrick Henry | 9.3 |
| FLEX | Chris Godwin Jr. | 5.6 |
| K | Jason Myers | 4.0 |
| D/ST | Giants D/ST | 0.0 |
Durbin Daddies
Ryan Du
136.62
My Team Is Ass
Jared
105.14
Margin 31.48
Show box scoreHide box score
DD
| WR | Emeka Egbuka | 31.3 |
| RB | Javonte Williams | 26.9 |
| QB | Josh Allen | 19.4 |
| D/ST | Colts D/ST | 16.0 |
| WR | Brian Thomas Jr. | 12.0 |
| TE | Dalton Schultz | 11.0 |
| FLEX | A.J. Brown | 9.3 |
| K | Cameron Dicker | 6.0 |
| RB | TreVeyon Henderson | 4.7 |
ASS
| RB | Jacory Croskey-Merritt | 27.0 |
| WR | Justin Jefferson | 19.3 |
| FLEX | David Montgomery | 18.2 |
| WR | Courtland Sutton | 17.9 |
| RB | Chase Brown | 11.8 |
| QB | Geno Smith | 5.9 |
| D/ST | Vikings D/ST | 3.0 |
| K | Spencer Shrader | 2.0 |
| TE | Brock Bowers | 0.0 |
MadLadds
Ben
128.92
Give a Naber a Break
Zach
106.42
Margin 22.50
Show box scoreHide box score
Conk
| QB | Justin Fields | 25.9 |
| WR | Puka Nacua | 24.5 |
| RB | Breece Hall | 17.5 |
| WR | Ladd McConkey | 14.9 |
| TE | Tyler Warren | 14.4 |
| FLEX | Quinshon Judkins | 13.8 |
| K | Matt Prater | 9.0 |
| RB | James Cook III | 4.9 |
| D/ST | Dolphins D/ST | 4.0 |
IHOP
| RB | Jonathan Taylor | 31.6 |
| WR | Calvin Ridley | 18.1 |
| QB | Bryce Young | 12.0 |
| WR | Sterling Shepard | 11.9 |
| TE | T.J. Hockenson | 9.8 |
| RB | Kenneth Walker III | 9.6 |
| K | Matt Gay | 9.0 |
| FLEX | Woody Marks | 2.4 |
| D/ST | 49ers D/ST | 2.0 |
I chase diggers
Alex
165.34
Rashee's got speed
Raffi
141.44
Margin 23.90
Show box scoreHide box score
ASS
| WR | Ja'Marr Chase | 29.0 |
| QB | Sam Darnold | 27.6 |
| FLEX | Stefon Diggs | 24.6 |
| WR | Deebo Samuel | 23.6 |
| TE | Jake Tonges | 17.1 |
| RB | De'Von Achane | 16.6 |
| K | Chase McLaughlin | 12.0 |
| RB | Travis Etienne Jr. | 8.8 |
| D/ST | Cardinals D/ST | 6.0 |
SMGb
| RB | Christian McCaffrey | 27.9 |
| TE | Jake Ferguson | 23.9 |
| RB | Rachaad White | 23.1 |
| QB | Jayden Daniels | 17.1 |
| WR | Marvin Harrison Jr. | 13.8 |
| FLEX | George Pickens | 13.7 |
| D/ST | Texans D/ST | 12.0 |
| WR | Quentin Johnston | 6.9 |
| K | Tyler Loop | 3.0 |
Micro Penix
Tom
85.38
Beans squad
Brandon
103.80
Margin 18.42
Show box scoreHide box score
NG
| WR | DeVonta Smith | 19.4 |
| TE | David Njoku | 18.7 |
| RB | Michael Carter | 18.3 |
| QB | Jaxson Dart | 15.6 |
| WR | Christian Kirk | 10.4 |
| K | Brandon Aubrey | 7.0 |
| RB | Chuba Hubbard | 0.0 |
| FLEX | Ricky Pearsall | 0.0 |
| D/ST | Ravens D/ST | -4.0 |
BEAn
| QB | Kyler Murray | 15.3 |
| RB | Cam Skattebo | 14.4 |
| RB | Omarion Hampton | 13.0 |
| K | Andy Borregales | 13.0 |
| FLEX | Xavier Worthy | 11.1 |
| WR | Tre Tucker | 11.1 |
| WR | Keenan Allen | 10.8 |
| TE | Trey McBride | 9.1 |
| D/ST | Patriots D/ST | 6.0 |
Pancake Muncha
Dillon
135.72
Maye I see ur Double D(rake)'s
Jeremy
104.52
Margin 31.20
Show box scoreHide box score
PM
| RB | Kyren Williams | 31.1 |
| QB | Patrick Mahomes | 26.7 |
| WR | Garrett Wilson | 19.1 |
| RB | Saquon Barkley | 17.8 |
| FLEX | Chris Olave | 12.9 |
| TE | Dallas Goedert | 10.9 |
| K | Cam Little | 9.0 |
| WR | Jakobi Meyers | 7.2 |
| D/ST | Eagles D/ST | 1.0 |
DD
| K | Ka'imi Fairbairn | 18.0 |
| RB | Jahmyr Gibbs | 16.7 |
| WR | Nico Collins | 16.0 |
| FLEX | Tetairoa McMillan | 13.3 |
| QB | Drake Maye | 12.1 |
| TE | Harold Fannin Jr. | 11.3 |
| D/ST | Browns D/ST | 7.0 |
| RB | RJ Harvey | 6.0 |
| WR | Darius Slayton | 4.1 |