Beans squad
Brandon
128.06
1st Team All MAGA Bowers
Jeremy
107.96
Margin 20.10
Show box scoreHide box score
BEAn
| K | Jake Moody | 26.0 |
| FLEX | Stefon Diggs | 21.9 |
| QB | C.J. Stroud | 18.7 |
| WR | CeeDee Lamb | 13.6 |
| RB | James Cook | 13.3 |
| RB | Ezekiel Elliott | 12.9 |
| TE | Chig Okonkwo | 9.5 |
| WR | Puka Nacua | 8.2 |
| D/ST | Packers D/ST | 4.0 |
BB
| QB | Jayden Daniels | 28.2 |
| K | Ka'imi Fairbairn | 17.0 |
| RB | Rachaad White | 16.6 |
| WR | George Pickens | 13.5 |
| FLEX | Josh Jacobs | 12.4 |
| RB | Derrick Henry | 10.6 |
| WR | Amon-Ra St. Brown | 4.3 |
| D/ST | Bengals D/ST | 4.0 |
| TE | Cole Kmet | 1.4 |
Njigbas in paris
Ben
124.06
Thomas 100 Taliban
Jacob
98.02
Margin 26.04
Show box scoreHide box score
Njig
| WR | Tyreek Hill | 26.0 |
| RB | James Conner | 19.3 |
| RB | Kenneth Walker III | 18.9 |
| FLEX | Nico Collins | 17.7 |
| WR | Garrett Wilson | 12.0 |
| QB | Joe Burrow | 8.1 |
| D/ST | Dolphins D/ST | 8.0 |
| TE | Dallas Goedert | 7.1 |
| K | Dustin Hopkins | 7.0 |
JST
| QB | Lamar Jackson | 25.1 |
| RB | Jahmyr Gibbs | 17.4 |
| WR | Justin Jefferson | 15.9 |
| FLEX | Christian Watson | 10.3 |
| K | Harrison Butker | 9.0 |
| WR | Adam Thielen | 7.9 |
| RB | D'Andre Swift | 5.0 |
| D/ST | Browns D/ST | 4.0 |
| TE | Mark Andrews | 3.4 |
D Tracey
Ronan
160.32
Gambling is Good
Dillon
106.58
Margin 53.74
Show box scoreHide box score
Dt
| RB | Saquon Barkley | 33.2 |
| WR | Cooper Kupp | 32.0 |
| RB | J.K. Dobbins | 22.9 |
| WR | Chris Godwin | 22.3 |
| QB | Jalen Hurts | 16.4 |
| FLEX | Jerry Jeudy | 11.5 |
| TE | George Kittle | 8.0 |
| D/ST | 49ers D/ST | 7.0 |
| K | Justin Tucker | 7.0 |
GIG
| QB | Josh Allen | 31.2 |
| RB | Rhamondre Stevenson | 21.6 |
| FLEX | Jaylen Waddle | 16.2 |
| WR | DeVonta Smith | 15.4 |
| K | Cairo Santos | 13.0 |
| D/ST | Texans D/ST | 4.0 |
| WR | Chris Olave | 3.1 |
| TE | Dalton Kincaid | 2.1 |
| RB | Christian McCaffrey | 0.0 |
Teethiest team
Ryan De
117.20
My Pitts after I cork your mom
Alex
103.88
Margin 13.32
Show box scoreHide box score
RRT
| K | Brandon Aubrey | 21.0 |
| D/ST | Cowboys D/ST | 19.0 |
| RB | Aaron Jones | 18.9 |
| QB | Jordan Love | 16.4 |
| RB | Isiah Pacheco | 15.8 |
| WR | Ja'Marr Chase | 12.2 |
| FLEX | DK Metcalf | 5.9 |
| TE | Jake Ferguson | 4.5 |
| WR | Drake London | 3.5 |
ASS
| D/ST | Bears D/ST | 26.0 |
| RB | De'Von Achane | 23.0 |
| RB | Bijan Robinson | 16.1 |
| QB | Jared Goff | 11.4 |
| WR | Davante Adams | 10.9 |
| WR | Michael Pittman Jr. | 7.1 |
| FLEX | Keenan Allen | 6.9 |
| TE | Evan Engram | 1.5 |
| K | Greg Zuerlein | 1.0 |
Njorking Goff
Tom
99.82
Wife Beaters
Jared
89.68
Margin 10.14
Show box scoreHide box score
NG
| WR | Mike Evans | 23.1 |
| RB | Alvin Kamara | 22.0 |
| RB | Breece Hall | 18.3 |
| FLEX | DJ Moore | 10.0 |
| TE | David Njoku | 8.4 |
| QB | Caleb Williams | 7.2 |
| K | Evan McPherson | 6.0 |
| WR | Brandon Aiyuk | 4.8 |
| D/ST | Jaguars D/ST | 0.0 |
WB
| QB | Anthony Richardson | 26.1 |
| RB | Kyren Williams | 14.4 |
| WR | Malik Nabers | 11.6 |
| K | Jake Elliott | 10.0 |
| FLEX | Tank Dell | 8.9 |
| WR | Calvin Ridley | 8.0 |
| TE | Travis Kelce | 6.4 |
| RB | Chase Brown | 5.3 |
| D/ST | Jets D/ST | -1.0 |
Diddy’s Daycare
Josh
78.04
Durbin Daddies
Ryan Du
125.46
Margin 47.42
Show box scoreHide box score
DD
| WR | Deebo Samuel Sr. | 18.7 |
| D/ST | Saints D/ST | 16.0 |
| QB | Patrick Mahomes | 15.1 |
| RB | Travis Etienne Jr. | 11.9 |
| TE | Trey McBride | 8.0 |
| FLEX | Amari Cooper | 3.6 |
| RB | Javonte Williams | 3.3 |
| WR | Marvin Harrison Jr. | 1.4 |
| K | Matt Gay | 0.0 |
DD
| RB | Joe Mixon | 26.8 |
| WR | A.J. Brown | 22.9 |
| D/ST | Steelers D/ST | 13.0 |
| K | Cameron Dicker | 12.0 |
| QB | Dak Prescott | 11.5 |
| WR | Zay Flowers | 11.1 |
| RB | Jonathan Taylor | 10.8 |
| FLEX | Najee Harris | 8.9 |
| TE | Sam LaPorta | 8.5 |