Championship bracket
I chase diggers
Alex
111.18
MadLadds
Ben
97.48
Margin 13.70
Show box scoreHide box score
ASS
| WR | Ja'Marr Chase | 25.0 |
| WR | Stefon Diggs | 22.1 |
| QB | Bo Nix | 19.5 |
| RB | De'Von Achane | 14.2 |
| RB | Travis Etienne Jr. | 11.2 |
| FLEX | TreVeyon Henderson | 8.2 |
| K | Cairo Santos | 8.0 |
| D/ST | Chargers D/ST | 3.0 |
| TE | Taysom Hill | 0.0 |
Conk
| WR | Chris Olave | 25.9 |
| QB | Jacoby Brissett | 16.5 |
| WR | Puka Nacua | 15.7 |
| TE | Tyler Warren | 9.3 |
| RB | James Cook III | 8.7 |
| D/ST | Rams D/ST | 8.0 |
| RB | Tyrone Tracy Jr. | 6.7 |
| K | Eddy Pineiro | 6.0 |
| FLEX | Jaylen Waddle | 0.7 |
Consolation
Durbin Daddies
Ryan Du
85.68
Rashee's got speed
Raffi
121.00
Margin 35.32
Show box scoreHide box score
DD
| QB | Josh Allen | 23.2 |
| FLEX | A.J. Brown | 11.8 |
| RB | Tony Pollard | 11.5 |
| RB | Javonte Williams | 11.4 |
| WR | Brian Thomas Jr. | 7.9 |
| D/ST | Broncos D/ST | 7.0 |
| WR | Emeka Egbuka | 5.0 |
| TE | Dalton Schultz | 4.9 |
| K | Cameron Dicker | 3.0 |
SMGb
| RB | Christian McCaffrey | 28.1 |
| QB | Joe Burrow | 20.4 |
| RB | Jonathan Taylor | 17.4 |
| WR | Mike Evans | 12.1 |
| K | Tyler Loop | 11.0 |
| D/ST | Texans D/ST | 10.0 |
| WR | Nico Collins | 8.7 |
| TE | Jake Ferguson | 7.6 |
| FLEX | Troy Franklin | 5.7 |
Consolation
Dee Diggins
Jacob
127.98
Maye I see ur Double D(rake)'s
Jeremy
89.54
Margin 38.44
Show box scoreHide box score
JST
| RB | Derrick Henry | 45.6 |
| QB | Dak Prescott | 22.7 |
| D/ST | Steelers D/ST | 11.0 |
| K | Jason Myers | 10.0 |
| WR | Tee Higgins | 9.9 |
| FLEX | Rico Dowdle | 9.3 |
| TE | Travis Kelce | 8.6 |
| RB | Kenneth Gainwell | 6.8 |
| WR | Ladd McConkey | 4.1 |
DD
| QB | Drake Maye | 32.4 |
| FLEX | RJ Harvey | 18.6 |
| WR | George Pickens | 11.8 |
| TE | Harold Fannin Jr. | 11.0 |
| RB | Saquon Barkley | 6.8 |
| RB | Jahmyr Gibbs | 6.4 |
| K | Harrison Mevis | 6.0 |
| WR | Tetairoa McMillan | 1.5 |
| D/ST | Packers D/ST | -5.0 |
Njigba's BBC Hurts
Josh
Toilet bowl
Kickin it with kareem
Ryan De
93.14
Pancake Muncha
Dillon
86.96
Margin 6.18
Show box scoreHide box score
RRT
| RB | Chase Brown | 29.1 |
| K | Brandon Aubrey | 16.0 |
| QB | Justin Herbert | 15.1 |
| WR | Zay Flowers | 13.0 |
| RB | Ashton Jeanty | 9.3 |
| TE | Mark Andrews | 6.8 |
| FLEX | Kareem Hunt | 3.8 |
| WR | Davante Adams | 0.0 |
| D/ST | Commanders D/ST | 0.0 |
PM
| RB | Kyren Williams | 16.0 |
| K | Cam Little | 14.0 |
| QB | C.J. Stroud | 13.8 |
| D/ST | Eagles D/ST | 12.0 |
| TE | Dallas Goedert | 9.8 |
| WR | Jakobi Meyers | 7.9 |
| RB | Jaylen Warren | 6.4 |
| WR | Jameson Williams | 5.7 |
| FLEX | Drake London | 1.4 |
Toilet bowl
My Team Is Ass
Jared
102.78
Micro Penix
Tom
71.70
Margin 31.08
Show box scoreHide box score
ASS
| D/ST | Vikings D/ST | 22.0 |
| WR | Michael Wilson | 19.9 |
| RB | Aaron Jones Sr. | 15.3 |
| TE | Chig Okonkwo | 14.5 |
| WR | Courtland Sutton | 8.0 |
| K | Riley Patterson | 8.0 |
| FLEX | Justin Jefferson | 7.0 |
| RB | David Montgomery | 6.0 |
| QB | Jared Goff | 2.1 |
NG
| QB | Caleb Williams | 23.0 |
| FLEX | Terry McLaurin | 11.3 |
| D/ST | Jaguars D/ST | 9.0 |
| WR | Jayden Reed | 8.1 |
| K | Brandon McManus | 6.0 |
| TE | Isaiah Likely | 5.7 |
| WR | DeVonta Smith | 4.5 |
| RB | Chuba Hubbard | 2.8 |
| RB | Josh Jacobs | 1.3 |
Toilet bowl
D Tracey
Ronan
50.70
Beans squad
Brandon
101.66
Margin 50.96
Show box scoreHide box score
Dt
| RB | Zach Charbonnet | 26.2 |
| K | Jake Elliott | 8.0 |
| D/ST | Bills D/ST | 7.0 |
| FLEX | Evan Engram | 6.1 |
| WR | Hollywood Brown | 1.7 |
| WR | Cooper Kupp | 1.6 |
| RB | Nick Chubb | 0.1 |
| QB | Jordan Love | 0.0 |
| TE | Zach Ertz | 0.0 |
BEAn
| TE | Trey McBride | 23.6 |
| RB | D'Andre Swift | 21.9 |
| RB | Omarion Hampton | 20.0 |
| QB | Matthew Stafford | 12.8 |
| WR | CeeDee Lamb | 9.6 |
| D/ST | Patriots D/ST | 6.0 |
| K | Andy Borregales | 5.0 |
| WR | Keenan Allen | 2.7 |
| FLEX | Xavier Worthy | 0.1 |
Give a Naber a Break
Zach