Pancake Muncha
Dillon
124.70
Beans squad
Brandon
101.74
Margin 22.96
Show box scoreHide box score
PM
| RB | Kyren Williams | 17.7 |
| WR | Jameson Williams | 17.3 |
| D/ST | Dolphins D/ST | 17.0 |
| TE | Dallas Goedert | 15.8 |
| RB | Jaylen Warren | 15.2 |
| WR | Jakobi Meyers | 14.8 |
| K | Cam Little | 11.0 |
| FLEX | Khalil Shakir | 9.6 |
| QB | Patrick Mahomes | 6.3 |
BEAn
| QB | Matthew Stafford | 23.2 |
| WR | CeeDee Lamb | 18.1 |
| RB | Omarion Hampton | 14.7 |
| RB | D'Andre Swift | 11.2 |
| TE | Trey McBride | 10.8 |
| FLEX | Xavier Worthy | 8.5 |
| K | Will Reichard | 8.0 |
| WR | Keenan Allen | 5.2 |
| D/ST | Bears D/ST | 2.0 |
Maye I see ur Double D(rake)'s
Jeremy
122.88
Give a Naber a Break
Zach
55.24
Margin 67.64
Show box scoreHide box score
DD
| RB | Jahmyr Gibbs | 37.0 |
| FLEX | RJ Harvey | 22.0 |
| RB | Saquon Barkley | 18.2 |
| WR | Jerry Jeudy | 16.6 |
| K | Harrison Mevis | 9.0 |
| WR | George Pickens | 8.7 |
| TE | Cade Otton | 4.9 |
| D/ST | Browns D/ST | 4.0 |
| QB | Kirk Cousins | 2.5 |
IHOP
| RB | Bucky Irving | 16.1 |
| FLEX | Devin Neal | 15.4 |
| K | Ka'imi Fairbairn | 8.0 |
| WR | John Metchie III | 7.4 |
| TE | Brenton Strange | 5.7 |
| RB | Kenneth Walker III | 3.8 |
| WR | DJ Moore | 0.6 |
| D/ST | Falcons D/ST | 0.0 |
| QB | Tyrod Taylor | -1.8 |
Rashee's got speed
Raffi
101.36
Dee Diggins
Jacob
113.84
Margin 12.48
Show box scoreHide box score
SMGb
| QB | Joe Burrow | 23.4 |
| WR | Nico Collins | 16.1 |
| D/ST | Texans D/ST | 13.0 |
| RB | Jonathan Taylor | 11.4 |
| TE | Jake Ferguson | 10.8 |
| K | Tyler Loop | 10.0 |
| WR | Rashee Rice | 7.4 |
| RB | Chris Rodriguez Jr. | 5.2 |
| FLEX | Troy Franklin | 4.1 |
JST
| FLEX | Tee Higgins | 27.2 |
| WR | DK Metcalf | 21.8 |
| QB | Dak Prescott | 18.4 |
| RB | Kenneth Gainwell | 16.2 |
| K | Jason Myers | 14.0 |
| RB | Derrick Henry | 11.2 |
| WR | Ladd McConkey | 2.2 |
| TE | Travis Kelce | 1.8 |
| D/ST | Steelers D/ST | 1.0 |
My Team Is Ass
Jared
122.16
D Tracey
Ronan
75.06
Margin 47.10
Show box scoreHide box score
ASS
| WR | Michael Wilson | 37.2 |
| QB | Jared Goff | 16.2 |
| TE | Brock Bowers | 14.6 |
| RB | David Montgomery | 14.3 |
| K | Riley Patterson | 13.0 |
| FLEX | Courtland Sutton | 12.2 |
| RB | Aaron Jones Sr. | 7.6 |
| D/ST | Titans D/ST | 4.0 |
| WR | Justin Jefferson | 3.1 |
Dt
| QB | Jordan Love | 19.3 |
| K | Jake Elliott | 16.0 |
| WR | Cooper Kupp | 11.5 |
| D/ST | Bills D/ST | 10.0 |
| RB | Zach Charbonnet | 8.6 |
| WR | Hollywood Brown | 4.5 |
| FLEX | Evan Engram | 2.8 |
| TE | Zach Ertz | 2.1 |
| RB | Nick Chubb | 0.3 |
Kickin it with kareem
Ryan De
101.86
Njigba's BBC Hurts
Josh
110.90
Margin 9.04
Show box scoreHide box score
RRT
| K | Brandon Aubrey | 24.0 |
| WR | Zay Flowers | 20.6 |
| RB | Chase Brown | 18.5 |
| QB | Justin Herbert | 12.2 |
| FLEX | Kareem Hunt | 9.0 |
| WR | Davante Adams | 6.9 |
| RB | Ashton Jeanty | 5.8 |
| D/ST | Commanders D/ST | 3.0 |
| TE | Mark Andrews | 1.9 |
BBC
| FLEX | Jaxon Smith-Njigba | 28.1 |
| D/ST | Seahawks D/ST | 20.0 |
| WR | Michael Pittman Jr. | 16.9 |
| K | Jake Bates | 15.0 |
| WR | Isaac TeSlaa | 10.0 |
| RB | Bijan Robinson | 9.4 |
| RB | Quinshon Judkins | 9.4 |
| TE | Oronde Gadsden | 1.7 |
| QB | Jalen Hurts | 0.4 |
Durbin Daddies
Ryan Du
152.64
MadLadds
Ben
114.96
Margin 37.68
Show box scoreHide box score
DD
| QB | Josh Allen | 37.8 |
| RB | Tony Pollard | 28.1 |
| K | Cameron Dicker | 20.0 |
| FLEX | A.J. Brown | 16.0 |
| RB | Javonte Williams | 14.7 |
| D/ST | Broncos D/ST | 13.0 |
| WR | Brian Thomas Jr. | 11.7 |
| TE | Juwan Johnson | 7.8 |
| WR | Emeka Egbuka | 3.5 |
Conk
| FLEX | Puka Nacua | 35.7 |
| QB | Lamar Jackson | 21.1 |
| WR | Jaylen Waddle | 18.1 |
| RB | James Cook III | 11.1 |
| K | Chris Boswell | 9.0 |
| D/ST | Rams D/ST | 6.0 |
| WR | Chris Olave | 6.0 |
| RB | Breece Hall | 4.3 |
| TE | Tyler Warren | 3.7 |
I chase diggers
Alex
88.68
Micro Penix
Tom
93.44
Margin 4.76
Show box scoreHide box score
ASS
| RB | Travis Etienne Jr. | 21.2 |
| RB | De'Von Achane | 17.5 |
| QB | Bo Nix | 16.0 |
| WR | Ja'Marr Chase | 10.2 |
| K | Cairo Santos | 8.0 |
| WR | Deebo Samuel | 6.7 |
| FLEX | Adonai Mitchell | 3.4 |
| D/ST | Packers D/ST | 3.0 |
| TE | Darren Waller | 2.7 |
NG
| RB | Josh Jacobs | 17.2 |
| QB | Caleb Williams | 14.9 |
| WR | Alec Pierce | 13.0 |
| RB | Kimani Vidal | 11.4 |
| D/ST | Jaguars D/ST | 11.0 |
| WR | DeVonta Smith | 7.7 |
| FLEX | Terry McLaurin | 7.1 |
| TE | David Njoku | 7.1 |
| K | Brandon McManus | 4.0 |