Pancake Muncha
Dillon
100.14
D Tracey
Ronan
68.06
Margin 32.08
Show box scoreHide box score
PM
| WR | Jameson Williams | 19.7 |
| RB | Kyren Williams | 16.6 |
| QB | Patrick Mahomes | 13.3 |
| WR | Jakobi Meyers | 11.4 |
| D/ST | Ravens D/ST | 11.0 |
| FLEX | Saquon Barkley | 10.0 |
| RB | Jaylen Warren | 8.7 |
| K | Cam Little | 5.0 |
| TE | Dallas Goedert | 4.4 |
Dt
| QB | Jordan Love | 17.7 |
| K | Jake Elliott | 11.0 |
| TE | Zach Ertz | 8.2 |
| FLEX | Evan Engram | 7.3 |
| RB | Zach Charbonnet | 6.7 |
| WR | Amon-Ra St. Brown | 6.2 |
| WR | Cooper Kupp | 5.3 |
| D/ST | Lions D/ST | 4.0 |
| RB | Nick Chubb | 1.7 |
Maye I see ur Double D(rake)'s
Jeremy
135.94
Njigba's BBC Hurts
Josh
130.30
Margin 5.64
Show box scoreHide box score
DD
| FLEX | Tetairoa McMillan | 33.0 |
| WR | Nico Collins | 24.2 |
| RB | Jahmyr Gibbs | 19.6 |
| WR | Drake London | 18.9 |
| QB | Drake Maye | 15.4 |
| K | Riley Patterson | 11.0 |
| RB | RJ Harvey | 8.0 |
| TE | Cade Otton | 4.8 |
| D/ST | 49ers D/ST | 1.0 |
BBC
| RB | Sean Tucker | 34.0 |
| RB | Bijan Robinson | 30.3 |
| FLEX | Jaxon Smith-Njigba | 20.6 |
| QB | Jalen Hurts | 14.5 |
| WR | Jaylen Waddle | 8.2 |
| WR | Wan'Dale Robinson | 7.6 |
| TE | Oronde Gadsden | 6.1 |
| K | Jake Bates | 5.0 |
| D/ST | Seahawks D/ST | 4.0 |
Rashee's got speed
Raffi
148.92
MadLadds
Ben
82.74
Margin 66.18
Show box scoreHide box score
SMGb
| RB | Christian McCaffrey | 35.1 |
| WR | George Pickens | 29.4 |
| QB | Marcus Mariota | 15.4 |
| RB | Kareem Hunt | 13.2 |
| FLEX | Troy Franklin | 12.4 |
| K | Tyler Loop | 12.0 |
| TE | Jake Ferguson | 11.6 |
| D/ST | Texans D/ST | 10.0 |
| WR | Rashee Rice | 9.8 |
Conk
| RB | James Cook III | 20.4 |
| TE | AJ Barner | 17.1 |
| WR | Puka Nacua | 14.3 |
| K | Chris Boswell | 10.0 |
| FLEX | Breece Hall | 8.4 |
| RB | Quinshon Judkins | 5.9 |
| WR | Ladd McConkey | 4.3 |
| QB | Justin Herbert | 3.3 |
| D/ST | Chargers D/ST | -1.0 |
My Team Is Ass
Jared
113.94
Micro Penix
Tom
39.52
Margin 74.42
Show box scoreHide box score
ASS
| WR | Michael Wilson | 33.5 |
| RB | Chase Brown | 18.7 |
| TE | Brock Bowers | 14.2 |
| WR | Justin Jefferson | 11.1 |
| K | Ryan Fitzgerald | 10.0 |
| FLEX | Courtland Sutton | 9.9 |
| QB | Tua Tagovailoa | 6.8 |
| D/ST | Titans D/ST | 5.0 |
| RB | David Montgomery | 4.7 |
NG
| QB | Caleb Williams | 10.3 |
| K | Brandon Aubrey | 9.0 |
| D/ST | Bears D/ST | 7.0 |
| RB | Josh Jacobs | 4.0 |
| RB | Kimani Vidal | 3.2 |
| WR | DeVonta Smith | 1.8 |
| TE | David Njoku | 1.7 |
| WR | Calvin Austin III | 1.5 |
| FLEX | Ricky Pearsall | 1.0 |
Kickin it with kareem
Ryan De
77.22
Beans squad
Brandon
108.80
Margin 31.58
Show box scoreHide box score
RRT
| TE | Mark Andrews | 15.7 |
| WR | Zay Flowers | 11.3 |
| RB | Aaron Jones Sr. | 11.1 |
| FLEX | DK Metcalf | 9.9 |
| RB | Ashton Jeanty | 9.4 |
| K | Chase McLaughlin | 8.0 |
| WR | Jerry Jeudy | 5.1 |
| QB | Lamar Jackson | 4.7 |
| D/ST | Chiefs D/ST | 2.0 |
BEAn
| TE | Trey McBride | 27.5 |
| WR | CeeDee Lamb | 17.6 |
| QB | Matthew Stafford | 13.2 |
| RB | Kyle Monangai | 10.7 |
| WR | Keenan Allen | 9.3 |
| RB | D'Andre Swift | 9.0 |
| K | Andy Borregales | 9.0 |
| D/ST | Patriots D/ST | 7.0 |
| FLEX | Xavier Worthy | 5.5 |
Durbin Daddies
Ryan Du
113.78
Give a Naber a Break
Zach
76.66
Margin 37.12
Show box scoreHide box score
DD
| QB | Josh Allen | 42.7 |
| FLEX | A.J. Brown | 11.9 |
| TE | Dalton Schultz | 11.1 |
| RB | Javonte Williams | 10.3 |
| WR | Emeka Egbuka | 9.0 |
| WR | Cedric Tillman | 8.2 |
| K | Cameron Dicker | 8.0 |
| D/ST | Broncos D/ST | 7.0 |
| RB | Tony Pollard | 5.6 |
IHOP
| FLEX | Kenneth Walker III | 20.1 |
| K | Eddy Pineiro | 14.0 |
| QB | Joe Flacco | 9.9 |
| WR | Jauan Jennings | 9.4 |
| RB | Rachaad White | 8.2 |
| TE | T.J. Hockenson | 6.9 |
| RB | Woody Marks | 6.1 |
| WR | DJ Moore | 3.1 |
| D/ST | Falcons D/ST | -1.0 |
I chase diggers
Alex
149.90
Dee Diggins
Jacob
151.32
Margin 1.42
Show box scoreHide box score
ASS
| FLEX | TreVeyon Henderson | 32.3 |
| TE | George Kittle | 24.7 |
| RB | De'Von Achane | 21.5 |
| WR | Stefon Diggs | 19.5 |
| RB | Travis Etienne Jr. | 19.3 |
| QB | Bo Nix | 12.6 |
| K | Evan McPherson | 8.0 |
| WR | Ja'Marr Chase | 6.0 |
| D/ST | Packers D/ST | 6.0 |
JST
| QB | Dak Prescott | 24.3 |
| TE | Travis Kelce | 24.1 |
| D/ST | Steelers D/ST | 22.0 |
| RB | Derrick Henry | 20.2 |
| FLEX | Tee Higgins | 15.3 |
| RB | Rico Dowdle | 15.0 |
| K | Jason Myers | 14.0 |
| WR | Romeo Doubs | 9.3 |
| WR | Davante Adams | 7.1 |