Wife Beaters
Jared
149.56
Beans squad
Brandon
124.98
Margin 24.58
Show box scoreHide box score
WB
| TE | Travis Kelce | 25.0 |
| QB | Justin Herbert | 24.1 |
| RB | Kyren Williams | 22.6 |
| FLEX | Khalil Shakir | 19.9 |
| K | Jake Elliott | 15.0 |
| WR | Malik Nabers | 14.1 |
| WR | Tank Dell | 13.5 |
| RB | Chase Brown | 11.4 |
| D/ST | Jets D/ST | 4.0 |
BEAn
| WR | CeeDee Lamb | 39.6 |
| RB | James Cook | 28.3 |
| WR | Xavier Worthy | 13.7 |
| FLEX | Stefon Diggs | 12.7 |
| TE | Hunter Henry | 9.5 |
| RB | Chuba Hubbard | 9.1 |
| QB | Geno Smith | 8.1 |
| K | Jason Myers | 4.0 |
| D/ST | Vikings D/ST | 0.0 |
Durbin Daddies
Ryan Du
140.72
My Pitts after I cork your mom
Alex
108.26
Margin 32.46
Show box scoreHide box score
DD
| RB | Joe Mixon | 23.4 |
| QB | Josh Allen | 19.8 |
| FLEX | Jonathan Taylor | 18.7 |
| TE | Sam LaPorta | 16.8 |
| RB | Najee Harris | 16.1 |
| WR | A.J. Brown | 13.4 |
| D/ST | Steelers D/ST | 13.0 |
| K | Austin Seibert | 12.0 |
| WR | Jayden Reed | 7.5 |
ASS
| RB | De'Von Achane | 26.7 |
| WR | Garrett Wilson | 16.3 |
| FLEX | David Montgomery | 14.9 |
| TE | Evan Engram | 13.6 |
| QB | Caleb Williams | 9.9 |
| D/ST | Chiefs D/ST | 9.0 |
| RB | Kenneth Walker III | 8.5 |
| K | Will Reichard | 8.0 |
| WR | Amari Cooper | 1.3 |
Diddy’s Daycare
Josh
132.80
Gambling is Good
Dillon
138.22
Margin 5.42
Show box scoreHide box score
DD
| FLEX | Marvin Harrison Jr. | 23.1 |
| QB | Baker Mayfield | 22.3 |
| TE | Trey McBride | 21.4 |
| K | Chris Boswell | 14.0 |
| RB | Kareem Hunt | 13.3 |
| WR | Jaxon Smith-Njigba | 12.9 |
| WR | Deebo Samuel Sr. | 12.6 |
| RB | Javonte Williams | 9.2 |
| D/ST | Saints D/ST | 4.0 |
GIG
| TE | Cade Otton | 29.1 |
| WR | DeVonta Smith | 20.5 |
| FLEX | Chris Olave | 18.7 |
| WR | Terry McLaurin | 17.5 |
| QB | Aaron Rodgers | 17.3 |
| RB | Tony Pollard | 14.7 |
| RB | Alexander Mattison | 9.4 |
| D/ST | Rams D/ST | 7.0 |
| K | Wil Lutz | 4.0 |
Njorking Goff
Tom
93.30
Thomas 100 Taliban
Jacob
119.56
Margin 26.26
Show box scoreHide box score
NG
| RB | Alvin Kamara | 18.2 |
| QB | Sam Darnold | 18.2 |
| TE | David Njoku | 17.1 |
| D/ST | Bills D/ST | 10.0 |
| RB | Breece Hall | 9.9 |
| FLEX | Brian Robinson Jr. | 8.6 |
| WR | DJ Moore | 5.4 |
| K | Evan McPherson | 4.0 |
| WR | Tyler Lockett | 1.9 |
JST
| QB | Lamar Jackson | 24.2 |
| WR | Justin Jefferson | 19.5 |
| RB | D'Andre Swift | 18.9 |
| RB | Rachaad White | 15.7 |
| FLEX | Derrick Henry | 14.7 |
| TE | Mark Andrews | 14.6 |
| K | Harrison Butker | 10.0 |
| D/ST | Browns D/ST | 2.0 |
| WR | Tee Higgins | 0.0 |
Teethiest team
Ryan De
79.44
1st Team All MAGA Bowers
Jeremy
113.16
Margin 33.72
Show box scoreHide box score
RRT
| WR | Ja'Marr Chase | 20.4 |
| RB | Aaron Jones | 11.5 |
| TE | Jake Ferguson | 8.3 |
| D/ST | Chargers D/ST | 8.0 |
| RB | Zack Moss | 7.9 |
| WR | Drake London | 7.4 |
| K | Brandon Aubrey | 6.0 |
| QB | Jordan Love | 5.7 |
| FLEX | Jordan Addison | 4.2 |
BB
| RB | Josh Jacobs | 25.5 |
| RB | Jahmyr Gibbs | 20.3 |
| QB | Tua Tagovailoa | 14.7 |
| WR | George Pickens | 11.4 |
| K | Ka'imi Fairbairn | 11.0 |
| TE | Brock Bowers | 10.8 |
| D/ST | Broncos D/ST | 9.0 |
| WR | Amon-Ra St. Brown | 8.7 |
| FLEX | Jordan Mason | 1.8 |
D Tracey
Ronan
150.44
Njigbas in paris
Ben
111.96
Margin 38.48
Show box scoreHide box score
Dt
| QB | Jalen Hurts | 35.1 |
| TE | George Kittle | 24.8 |
| WR | Darnell Mooney | 18.6 |
| RB | J.K. Dobbins | 16.8 |
| WR | Cooper Kupp | 16.1 |
| FLEX | Jerry Jeudy | 12.9 |
| RB | Saquon Barkley | 12.1 |
| D/ST | 49ers D/ST | 8.0 |
| K | Justin Tucker | 6.0 |
Njig
| RB | Bijan Robinson | 23.6 |
| TE | Tucker Kraft | 16.8 |
| RB | James Conner | 14.9 |
| WR | Tyreek Hill | 13.2 |
| QB | Joe Burrow | 12.9 |
| FLEX | Romeo Doubs | 10.2 |
| WR | Davante Adams | 9.4 |
| K | Chase McLaughlin | 8.0 |
| D/ST | Falcons D/ST | 3.0 |