Beans squad
Brandon
82.32
Njigbas in paris
Ben
169.26
Margin 86.94
Show box scoreHide box score
BEAn
| RB | James Cook | 19.0 |
| WR | Puka Nacua | 17.3 |
| QB | Matthew Stafford | 15.6 |
| FLEX | Xavier Worthy | 10.4 |
| WR | CeeDee Lamb | 5.9 |
| TE | T.J. Hockenson | 5.8 |
| K | Tyler Bass | 4.0 |
| RB | Chuba Hubbard | 2.3 |
| D/ST | Vikings D/ST | 2.0 |
Njig
| FLEX | Bucky Irving | 27.5 |
| RB | Bijan Robinson | 25.5 |
| TE | Jonnu Smith | 21.3 |
| WR | Ladd McConkey | 20.7 |
| WR | Nico Collins | 19.9 |
| QB | Joe Burrow | 19.3 |
| K | Chase McLaughlin | 15.0 |
| RB | James Conner | 11.1 |
| D/ST | Cardinals D/ST | 9.0 |
D Tracey
Ronan
96.82
1st Team All MAGA Bowers
Jeremy
159.14
Margin 62.32
Show box scoreHide box score
Dt
| FLEX | Jerry Jeudy | 40.5 |
| RB | Saquon Barkley | 19.7 |
| QB | Jalen Hurts | 17.6 |
| WR | Jameson Williams | 9.6 |
| K | Justin Tucker | 7.0 |
| WR | Cooper Kupp | 4.7 |
| TE | George Kittle | 1.7 |
| RB | J.K. Dobbins | 0.0 |
| D/ST | 49ers D/ST | -4.0 |
BB
| TE | Brock Bowers | 30.2 |
| QB | Jayden Daniels | 27.6 |
| FLEX | Josh Jacobs | 21.7 |
| WR | George Pickens | 16.4 |
| RB | Tyrone Tracy Jr. | 14.5 |
| K | Ka'imi Fairbairn | 13.0 |
| D/ST | Broncos D/ST | 13.0 |
| WR | Amon-Ra St. Brown | 12.3 |
| RB | Jahmyr Gibbs | 10.4 |
Teethiest team
Ryan De
114.60
Thomas 100 Taliban
Jacob
118.38
Margin 3.78
Show box scoreHide box score
RRT
| WR | Ja'Marr Chase | 20.6 |
| WR | Drake London | 17.3 |
| D/ST | Chargers D/ST | 17.0 |
| QB | Kyler Murray | 15.2 |
| TE | Tucker Kraft | 13.8 |
| RB | Aaron Jones | 9.8 |
| K | Brandon Aubrey | 9.0 |
| RB | Breece Hall | 6.0 |
| FLEX | Isiah Pacheco | 5.9 |
JST
| QB | Lamar Jackson | 25.4 |
| TE | Mark Andrews | 18.9 |
| WR | Tee Higgins | 17.9 |
| WR | Justin Jefferson | 16.9 |
| RB | Derrick Henry | 14.1 |
| RB | D'Andre Swift | 9.4 |
| FLEX | Rachaad White | 8.8 |
| K | Zane Gonzalez | 4.0 |
| D/ST | Colts D/ST | 3.0 |
Njorking Goff
Tom
161.04
Gambling is Good
Dillon
112.66
Margin 48.38
Show box scoreHide box score
NG
| TE | David Njoku | 26.2 |
| WR | Mike Evans | 25.8 |
| FLEX | DJ Moore | 23.7 |
| RB | Brian Robinson Jr. | 17.9 |
| QB | Jared Goff | 16.9 |
| D/ST | Seahawks D/ST | 16.0 |
| RB | Alvin Kamara | 15.9 |
| WR | DK Metcalf | 10.6 |
| K | Evan McPherson | 8.0 |
GIG
| WR | Terry McLaurin | 27.3 |
| QB | Anthony Richardson | 21.2 |
| FLEX | Jakobi Meyers | 15.7 |
| K | Wil Lutz | 11.0 |
| RB | Tony Pollard | 8.8 |
| RB | Christian McCaffrey | 8.7 |
| D/ST | Commanders D/ST | 8.0 |
| TE | Cade Otton | 6.0 |
| WR | DeMario Douglas | 6.0 |
Diddy’s Daycare
Josh
92.60
My Pitts after I cork your mom
Alex
111.16
Margin 18.56
Show box scoreHide box score
DD
| TE | Trey McBride | 21.6 |
| FLEX | Marvin Harrison Jr. | 17.0 |
| K | Chris Boswell | 15.0 |
| WR | Jaxon Smith-Njigba | 11.9 |
| QB | Baker Mayfield | 10.2 |
| RB | Javonte Williams | 7.4 |
| WR | Deebo Samuel Sr. | 4.0 |
| RB | Kareem Hunt | 3.5 |
| D/ST | Buccaneers D/ST | 2.0 |
ASS
| QB | Russell Wilson | 26.9 |
| FLEX | Rico Dowdle | 21.3 |
| RB | De'Von Achane | 21.0 |
| TE | Evan Engram | 11.1 |
| WR | Michael Pittman Jr. | 9.2 |
| WR | Garrett Wilson | 9.1 |
| RB | Kenneth Walker III | 6.6 |
| D/ST | Chiefs D/ST | 3.0 |
| K | Jason Sanders | 3.0 |
Durbin Daddies
Ryan Du
148.52
Wife Beaters
Jared
124.26
Margin 24.26
Show box scoreHide box score
DD
| QB | Josh Allen | 28.4 |
| RB | Joe Mixon | 21.9 |
| FLEX | Brian Thomas Jr. | 18.7 |
| RB | Jonathan Taylor | 17.3 |
| TE | Hunter Henry | 14.5 |
| D/ST | Steelers D/ST | 14.0 |
| K | Cameron Dicker | 12.0 |
| WR | A.J. Brown | 11.6 |
| WR | Zay Flowers | 10.1 |
WB
| RB | Chase Brown | 19.0 |
| RB | Kyren Williams | 18.3 |
| D/ST | Jets D/ST | 17.0 |
| WR | Courtland Sutton | 16.2 |
| WR | Malik Nabers | 15.3 |
| TE | Travis Kelce | 13.8 |
| QB | Bo Nix | 12.2 |
| FLEX | Calvin Ridley | 6.5 |
| K | Jake Elliott | 6.0 |