Beans squad
Brandon
111.24
Thomas 100 Taliban
Jacob
116.28
Margin 5.04
Show box scoreHide box score
BEAn
| WR | Puka Nacua | 25.3 |
| RB | James Cook | 19.7 |
| WR | CeeDee Lamb | 18.6 |
| QB | Geno Smith | 15.7 |
| D/ST | Vikings D/ST | 12.0 |
| FLEX | Keenan Allen | 8.1 |
| K | Tyler Bass | 6.0 |
| TE | T.J. Hockenson | 3.3 |
| RB | Zach Charbonnet | 2.5 |
JST
| FLEX | Tee Higgins | 29.8 |
| WR | Josh Downs | 19.4 |
| RB | D'Andre Swift | 16.4 |
| QB | Lamar Jackson | 14.9 |
| WR | Justin Jefferson | 14.1 |
| RB | Derrick Henry | 10.5 |
| TE | Mark Andrews | 4.2 |
| D/ST | Titans D/ST | 4.0 |
| K | Spencer Shrader | 3.0 |
1st Team All MAGA Bowers
Jeremy
156.04
Gambling is Good
Dillon
71.26
Margin 84.78
Show box scoreHide box score
BB
| WR | Amon-Ra St. Brown | 38.7 |
| TE | Brock Bowers | 31.3 |
| RB | Josh Jacobs | 23.4 |
| RB | Jahmyr Gibbs | 19.3 |
| WR | George Pickens | 16.9 |
| QB | Jayden Daniels | 13.4 |
| K | Ka'imi Fairbairn | 10.0 |
| D/ST | Jets D/ST | 3.0 |
| FLEX | Ricky Pearsall | 0.0 |
GIG
| QB | Aaron Rodgers | 16.1 |
| RB | Christian McCaffrey | 14.6 |
| FLEX | Jakobi Meyers | 8.8 |
| TE | Dawson Knox | 8.0 |
| WR | DeVonta Smith | 6.9 |
| D/ST | Dolphins D/ST | 5.0 |
| K | Zane Gonzalez | 5.0 |
| RB | Tony Pollard | 4.9 |
| WR | Terry McLaurin | 2.0 |
Njigbas in paris
Ben
111.14
My Pitts after I cork your mom
Alex
108.60
Margin 2.54
Show box scoreHide box score
Njig
| QB | Joe Burrow | 29.0 |
| WR | Tyreek Hill | 19.1 |
| WR | Davante Adams | 13.2 |
| TE | Dallas Goedert | 11.1 |
| RB | Bijan Robinson | 10.3 |
| FLEX | Nico Collins | 9.4 |
| D/ST | Rams D/ST | 8.0 |
| K | John Parker Romo | 6.0 |
| RB | Nick Chubb | 5.0 |
ASS
| FLEX | David Montgomery | 24.5 |
| RB | De'Von Achane | 20.5 |
| D/ST | Texans D/ST | 17.0 |
| RB | Kenneth Walker III | 13.9 |
| K | Jason Sanders | 11.0 |
| WR | Cedric Tillman | 7.7 |
| QB | Russell Wilson | 6.3 |
| WR | Garrett Wilson | 5.8 |
| TE | Kyle Pitts | 1.9 |
D Tracey
Ronan
142.94
Wife Beaters
Jared
110.08
Margin 32.86
Show box scoreHide box score
Dt
| RB | Saquon Barkley | 33.8 |
| WR | Cooper Kupp | 28.6 |
| FLEX | Jerry Jeudy | 26.2 |
| RB | J.K. Dobbins | 18.9 |
| QB | Jalen Hurts | 18.7 |
| D/ST | 49ers D/ST | 8.0 |
| WR | Darnell Mooney | 4.7 |
| K | Justin Tucker | 4.0 |
| TE | George Kittle | 0.0 |
WB
| QB | Bo Nix | 28.8 |
| RB | Chase Brown | 19.3 |
| FLEX | Khalil Shakir | 15.0 |
| WR | Courtland Sutton | 14.8 |
| WR | Calvin Ridley | 9.8 |
| RB | Kyren Williams | 8.6 |
| K | Jake Elliott | 6.0 |
| D/ST | Colts D/ST | 5.0 |
| TE | Travis Kelce | 2.8 |
Teethiest team
Ryan De
103.24
Durbin Daddies
Ryan Du
122.68
Margin 19.44
Show box scoreHide box score
RRT
| RB | Breece Hall | 31.1 |
| WR | Ja'Marr Chase | 26.5 |
| QB | Jordan Love | 20.2 |
| WR | Drake London | 9.1 |
| FLEX | DeAndre Hopkins | 5.9 |
| RB | Aaron Jones | 5.3 |
| K | Brandon Aubrey | 5.0 |
| TE | Jake Ferguson | 2.1 |
| D/ST | Chargers D/ST | -2.0 |
DD
| RB | Joe Mixon | 35.3 |
| QB | Josh Allen | 24.0 |
| FLEX | Najee Harris | 13.3 |
| K | Cameron Dicker | 12.0 |
| WR | Zay Flowers | 11.9 |
| WR | A.J. Brown | 11.5 |
| RB | Jonathan Taylor | 7.0 |
| D/ST | Ravens D/ST | 6.0 |
| TE | Tyler Conklin | 1.7 |
Njorking Goff
Tom
148.58
Diddy’s Daycare
Josh
108.04
Margin 40.54
Show box scoreHide box score
NG
| QB | Jared Goff | 34.6 |
| FLEX | Jauan Jennings | 25.1 |
| TE | David Njoku | 19.1 |
| RB | Brian Robinson Jr. | 14.2 |
| WR | DK Metcalf | 14.0 |
| WR | DJ Moore | 13.7 |
| RB | Alvin Kamara | 12.9 |
| D/ST | Bills D/ST | 8.0 |
| K | Evan McPherson | 7.0 |
DD
| K | Chris Boswell | 24.0 |
| WR | Jaxon Smith-Njigba | 21.8 |
| RB | Javonte Williams | 18.7 |
| QB | Patrick Mahomes | 15.8 |
| TE | Dalton Schultz | 8.3 |
| FLEX | Travis Etienne Jr. | 6.3 |
| WR | Deebo Samuel Sr. | 6.1 |
| RB | Kareem Hunt | 6.0 |
| D/ST | Saints D/ST | 1.0 |