D Tracey
Ronan
133.12
Beans squad
Brandon
135.70
Margin 2.58
Show box scoreHide box score
Dt
| QB | Jalen Hurts | 24.2 |
| TE | George Kittle | 21.1 |
| WR | Cooper Kupp | 20.2 |
| WR | Jerry Jeudy | 17.4 |
| D/ST | 49ers D/ST | 15.0 |
| RB | Saquon Barkley | 14.4 |
| FLEX | Jameson Williams | 13.0 |
| K | Nick Folk | 7.0 |
| RB | Devin Singletary | 0.8 |
BEAn
| WR | Puka Nacua | 41.8 |
| WR | CeeDee Lamb | 21.4 |
| QB | Matthew Stafford | 20.8 |
| RB | Chuba Hubbard | 20.7 |
| FLEX | Xavier Worthy | 9.6 |
| TE | T.J. Hockenson | 8.5 |
| K | Tyler Bass | 6.0 |
| RB | James Cook | 4.9 |
| D/ST | Vikings D/ST | 2.0 |
Njigbas in paris
Ben
116.26
Teethiest team
Ryan De
132.96
Margin 16.70
Show box scoreHide box score
Njig
| WR | Davante Adams | 25.9 |
| QB | Joe Burrow | 24.6 |
| RB | James Conner | 22.2 |
| RB | Bijan Robinson | 20.1 |
| TE | Jonnu Smith | 13.4 |
| WR | Brandin Cooks | 7.3 |
| K | Chase McLaughlin | 4.0 |
| FLEX | Bucky Irving | 2.8 |
| D/ST | Cardinals D/ST | -4.0 |
RRT
| WR | Ja'Marr Chase | 45.1 |
| QB | Kyler Murray | 18.0 |
| RB | Aaron Jones | 16.4 |
| FLEX | DeAndre Hopkins | 13.2 |
| WR | Drake London | 12.0 |
| K | Brandon Aubrey | 9.0 |
| RB | Isiah Pacheco | 8.1 |
| TE | Jake Ferguson | 6.2 |
| D/ST | Chargers D/ST | 5.0 |
1st Team All MAGA Bowers
Jeremy
118.18
Njorking Goff
Tom
99.58
Margin 18.60
Show box scoreHide box score
BB
| RB | Josh Jacobs | 24.6 |
| RB | Jahmyr Gibbs | 19.3 |
| FLEX | Tyrone Tracy Jr. | 19.3 |
| WR | Adam Thielen | 19.2 |
| QB | Jameis Winston | 15.3 |
| WR | Amon-Ra St. Brown | 10.3 |
| TE | Brock Bowers | 8.2 |
| D/ST | Rams D/ST | 2.0 |
| K | Ka'imi Fairbairn | 0.0 |
NG
| QB | Sam Darnold | 34.6 |
| TE | David Njoku | 17.2 |
| RB | Alvin Kamara | 12.9 |
| WR | Mike Evans | 10.9 |
| FLEX | DJ Moore | 10.9 |
| RB | Jaylen Warren | 9.2 |
| WR | DK Metcalf | 8.9 |
| K | Chad Ryland | 3.0 |
| D/ST | Bills D/ST | -8.0 |
Thomas 100 Taliban
Jacob
127.16
Diddy’s Daycare
Josh
103.90
Margin 23.26
Show box scoreHide box score
JST
| WR | Justin Jefferson | 32.2 |
| RB | Rachaad White | 24.9 |
| FLEX | Rome Odunze | 20.2 |
| K | Matthew Wright | 16.0 |
| D/ST | Titans D/ST | 10.0 |
| QB | Kirk Cousins | 9.8 |
| RB | D'Andre Swift | 5.0 |
| TE | Noah Fant | 4.8 |
| WR | Tee Higgins | 4.3 |
DD
| WR | Jaxon Smith-Njigba | 19.6 |
| QB | Baker Mayfield | 19.0 |
| TE | Trey McBride | 14.0 |
| RB | Travis Etienne Jr. | 11.0 |
| K | Chris Boswell | 11.0 |
| D/ST | Buccaneers D/ST | 11.0 |
| FLEX | Marvin Harrison Jr. | 8.9 |
| WR | Deebo Samuel Sr. | 5.5 |
| RB | Kareem Hunt | 3.9 |
Gambling is Good
Dillon
97.62
Durbin Daddies
Ryan Du
116.78
Margin 19.16
Show box scoreHide box score
GIG
| RB | Isaac Guerendo | 26.8 |
| RB | Tony Pollard | 14.4 |
| WR | DeVonta Smith | 13.7 |
| WR | Jakobi Meyers | 13.7 |
| K | Jason Myers | 12.0 |
| TE | Cade Otton | 10.0 |
| QB | Will Levis | 7.0 |
| FLEX | Alexander Mattison | 0.0 |
| D/ST | Dolphins D/ST | 0.0 |
DD
| QB | Josh Allen | 51.9 |
| FLEX | Brian Thomas Jr. | 16.6 |
| RB | Najee Harris | 11.3 |
| TE | Sam LaPorta | 10.4 |
| D/ST | Steelers D/ST | 10.0 |
| WR | A.J. Brown | 8.3 |
| K | Cameron Dicker | 5.0 |
| RB | Tyjae Spears | 3.3 |
| WR | Jayden Reed | 0.0 |
My Pitts after I cork your mom
Alex
104.02
Wife Beaters
Jared
125.62
Margin 21.60
Show box scoreHide box score
ASS
| RB | David Montgomery | 19.4 |
| RB | De'Von Achane | 18.9 |
| WR | Garrett Wilson | 18.4 |
| QB | Russell Wilson | 16.0 |
| FLEX | Rico Dowdle | 15.1 |
| TE | Evan Engram | 7.3 |
| D/ST | Chiefs D/ST | 6.0 |
| WR | Nick Westbrook-Ikhine | 2.9 |
| K | Blake Grupe | 0.0 |
WB
| RB | Chase Brown | 24.3 |
| RB | Kyren Williams | 23.7 |
| FLEX | Khalil Shakir | 21.6 |
| WR | Malik Nabers | 14.9 |
| QB | Justin Herbert | 13.7 |
| WR | Calvin Ridley | 12.9 |
| TE | Travis Kelce | 9.5 |
| D/ST | Eagles D/ST | 4.0 |
| K | Jake Elliott | 1.0 |