Gambling is Good
Dillon
72.64
Beans squad
Brandon
129.98
Margin 57.34
Show box scoreHide box score
GIG
| RB | Christian McCaffrey | 16.7 |
| WR | Terry McLaurin | 16.3 |
| RB | Tony Pollard | 10.3 |
| D/ST | Panthers D/ST | 9.0 |
| TE | Cade Otton | 8.5 |
| FLEX | Dalton Kincaid | 4.4 |
| QB | Aaron Rodgers | 4.0 |
| WR | DeVonta Smith | 3.4 |
| K | Wil Lutz | 0.0 |
BEAn
| RB | Chuba Hubbard | 24.9 |
| WR | Puka Nacua | 18.8 |
| RB | James Cook | 15.5 |
| TE | T.J. Hockenson | 15.2 |
| D/ST | Vikings D/ST | 15.0 |
| K | Tyler Bass | 13.0 |
| QB | C.J. Stroud | 9.8 |
| FLEX | Keenan Allen | 9.4 |
| WR | CeeDee Lamb | 8.4 |
My Pitts after I cork your mom
Alex
92.10
Thomas 100 Taliban
Jacob
126.30
Margin 34.20
Show box scoreHide box score
ASS
| QB | Russell Wilson | 18.1 |
| RB | David Montgomery | 12.6 |
| RB | De'Von Achane | 10.2 |
| FLEX | Evan Engram | 10.0 |
| TE | Kyle Pitts | 9.5 |
| WR | Garrett Wilson | 9.1 |
| WR | Jaylen Waddle | 8.6 |
| D/ST | Chiefs D/ST | 7.0 |
| K | Chad Ryland | 7.0 |
JST
| QB | Lamar Jackson | 32.9 |
| FLEX | Rachaad White | 19.0 |
| TE | Mark Andrews | 18.8 |
| WR | Josh Downs | 14.2 |
| RB | Derrick Henry | 14.1 |
| K | Harrison Butker | 10.0 |
| WR | Justin Jefferson | 9.8 |
| RB | D'Andre Swift | 7.5 |
| D/ST | Titans D/ST | 0.0 |
Wife Beaters
Jared
110.78
1st Team All MAGA Bowers
Jeremy
121.38
Margin 10.60
Show box scoreHide box score
WB
| RB | Chase Brown | 22.4 |
| TE | Travis Kelce | 20.4 |
| WR | Courtland Sutton | 19.0 |
| FLEX | Khalil Shakir | 11.8 |
| RB | Kyren Williams | 11.2 |
| WR | Malik Nabers | 10.8 |
| K | Jake Elliott | 10.0 |
| QB | Tua Tagovailoa | 8.2 |
| D/ST | Jets D/ST | -3.0 |
BB
| WR | George Pickens | 20.5 |
| D/ST | Eagles D/ST | 20.0 |
| WR | Amon-Ra St. Brown | 18.0 |
| RB | Tyrone Tracy Jr. | 15.4 |
| RB | Jahmyr Gibbs | 12.8 |
| K | Ka'imi Fairbairn | 12.0 |
| QB | Jayden Daniels | 8.6 |
| TE | Zach Ertz | 7.1 |
| FLEX | Xavier Legette | 7.0 |
Durbin Daddies
Ryan Du
105.00
Njigbas in paris
Ben
127.72
Margin 22.72
Show box scoreHide box score
DD
| QB | Josh Allen | 18.2 |
| RB | Joe Mixon | 17.0 |
| WR | A.J. Brown | 15.9 |
| TE | Sam LaPorta | 15.6 |
| RB | Jonathan Taylor | 14.2 |
| K | Cameron Dicker | 9.0 |
| FLEX | Rhamondre Stevenson | 8.7 |
| WR | Zay Flowers | 7.4 |
| D/ST | Ravens D/ST | -1.0 |
Njig
| QB | Joe Burrow | 33.7 |
| RB | Bijan Robinson | 29.4 |
| RB | James Conner | 22.3 |
| FLEX | Tyreek Hill | 11.7 |
| TE | Dallas Goedert | 10.5 |
| WR | Davante Adams | 9.1 |
| K | Chase McLaughlin | 8.0 |
| D/ST | Giants D/ST | 3.0 |
| WR | Nico Collins | 0.0 |
Diddy’s Daycare
Josh
81.04
D Tracey
Ronan
105.28
Margin 24.24
Show box scoreHide box score
DD
| RB | Kareem Hunt | 17.0 |
| WR | Marvin Harrison Jr. | 16.4 |
| WR | Deebo Samuel Sr. | 12.6 |
| TE | Trey McBride | 11.1 |
| QB | Baker Mayfield | 8.9 |
| FLEX | Travis Etienne Jr. | 5.3 |
| K | Chris Boswell | 4.0 |
| D/ST | Saints D/ST | 3.0 |
| RB | Javonte Williams | 2.7 |
Dt
| QB | Jalen Hurts | 29.7 |
| WR | Cooper Kupp | 15.0 |
| TE | George Kittle | 14.7 |
| WR | Darnell Mooney | 14.6 |
| RB | Saquon Barkley | 8.8 |
| RB | J.K. Dobbins | 8.5 |
| FLEX | Mike Gesicki | 7.0 |
| D/ST | 49ers D/ST | 4.0 |
| K | Justin Tucker | 3.0 |
Njorking Goff
Tom
88.54
Teethiest team
Ryan De
150.84
Margin 62.30
Show box scoreHide box score
NG
| FLEX | Austin Ekeler | 18.1 |
| D/ST | Bills D/ST | 17.0 |
| RB | Alvin Kamara | 15.9 |
| RB | Breece Hall | 12.3 |
| TE | Jonnu Smith | 7.5 |
| QB | Sam Darnold | 6.4 |
| WR | DJ Moore | 5.7 |
| K | Evan McPherson | 4.0 |
| WR | Diontae Johnson | 1.6 |
RRT
| WR | Ja'Marr Chase | 55.4 |
| QB | Kyler Murray | 28.7 |
| WR | Drake London | 17.7 |
| RB | Aaron Jones | 12.1 |
| D/ST | Chargers D/ST | 10.0 |
| FLEX | DeAndre Hopkins | 9.6 |
| K | Brandon Aubrey | 7.0 |
| RB | Tyler Allgeier | 5.9 |
| TE | Jake Ferguson | 4.4 |