1st Team All MAGA Bowers
Jeremy
139.70
Beans squad
Brandon
112.42
Margin 27.28
Show box scoreHide box score
BB
| QB | Jayden Daniels | 30.4 |
| RB | Josh Jacobs | 28.6 |
| RB | Jahmyr Gibbs | 24.9 |
| WR | Amon-Ra St. Brown | 12.2 |
| K | Ka'imi Fairbairn | 10.0 |
| FLEX | Tyrone Tracy Jr. | 9.0 |
| WR | George Pickens | 8.8 |
| D/ST | Broncos D/ST | 8.0 |
| TE | Brock Bowers | 7.8 |
BEAn
| WR | Puka Nacua | 20.7 |
| QB | Matthew Stafford | 19.2 |
| TE | T.J. Hockenson | 18.4 |
| WR | CeeDee Lamb | 16.8 |
| RB | Chuba Hubbard | 15.0 |
| FLEX | Xavier Worthy | 9.1 |
| D/ST | Vikings D/ST | 6.0 |
| K | Jake Moody | 5.0 |
| RB | Zach Charbonnet | 2.2 |
Thomas 100 Taliban
Jacob
108.78
Njigbas in paris
Ben
151.58
Margin 42.80
Show box scoreHide box score
JST
| QB | Lamar Jackson | 22.6 |
| TE | Mark Andrews | 15.6 |
| RB | Derrick Henry | 14.0 |
| K | Spencer Shrader | 13.0 |
| D/ST | Titans D/ST | 12.0 |
| FLEX | Rachaad White | 11.7 |
| RB | D'Andre Swift | 9.5 |
| WR | Josh Downs | 5.7 |
| WR | Justin Jefferson | 4.7 |
Njig
| QB | Tua Tagovailoa | 28.5 |
| RB | Bucky Irving | 27.2 |
| TE | Jonnu Smith | 23.7 |
| WR | Nico Collins | 20.2 |
| FLEX | Ladd McConkey | 14.3 |
| D/ST | Cardinals D/ST | 12.0 |
| RB | James Conner | 9.9 |
| WR | Tyreek Hill | 9.8 |
| K | Chase McLaughlin | 6.0 |
Gambling is Good
Dillon
136.28
D Tracey
Ronan
142.66
Margin 6.38
Show box scoreHide box score
GIG
| FLEX | Jakobi Meyers | 22.1 |
| K | Wil Lutz | 22.0 |
| RB | Tony Pollard | 21.9 |
| WR | Terry McLaurin | 21.2 |
| D/ST | Dolphins D/ST | 13.0 |
| QB | Anthony Richardson | 13.0 |
| WR | DeMario Douglas | 11.3 |
| RB | Christian McCaffrey | 7.8 |
| TE | Cade Otton | 4.0 |
Dt
| RB | Saquon Barkley | 46.2 |
| TE | George Kittle | 20.2 |
| WR | Cooper Kupp | 20.0 |
| QB | Jalen Hurts | 15.1 |
| FLEX | Jerry Jeudy | 14.5 |
| WR | Jameson Williams | 11.8 |
| RB | J.K. Dobbins | 8.9 |
| K | Justin Tucker | 7.0 |
| D/ST | 49ers D/ST | -1.0 |
My Pitts after I cork your mom
Alex
149.20
Teethiest team
Ryan De
106.40
Margin 42.80
Show box scoreHide box score
ASS
| WR | Jaylen Waddle | 28.4 |
| RB | De'Von Achane | 20.6 |
| D/ST | Texans D/ST | 18.0 |
| FLEX | David Montgomery | 16.3 |
| TE | Luke Schoonmaker | 14.5 |
| QB | Russell Wilson | 13.8 |
| RB | Kenneth Walker III | 13.3 |
| WR | Rashod Bateman | 12.3 |
| K | Jason Sanders | 12.0 |
RRT
| WR | Jordan Addison | 30.2 |
| RB | Aaron Jones | 19.9 |
| FLEX | DeAndre Hopkins | 14.5 |
| TE | Tucker Kraft | 10.6 |
| QB | Kyler Murray | 10.3 |
| K | Brandon Aubrey | 10.0 |
| WR | Romeo Doubs | 8.4 |
| RB | Cam Akers | 3.5 |
| D/ST | Bears D/ST | -1.0 |
Wife Beaters
Jared
138.72
Njorking Goff
Tom
95.06
Margin 43.66
Show box scoreHide box score
WB
| WR | Courtland Sutton | 29.7 |
| QB | Bo Nix | 19.4 |
| RB | Ameer Abdullah | 17.5 |
| FLEX | Calvin Ridley | 14.3 |
| K | Jake Elliott | 13.0 |
| WR | Malik Nabers | 12.4 |
| TE | Travis Kelce | 12.2 |
| RB | Kyren Williams | 11.2 |
| D/ST | Eagles D/ST | 9.0 |
NG
| FLEX | DJ Moore | 26.9 |
| D/ST | Seahawks D/ST | 19.0 |
| WR | Mike Evans | 11.8 |
| QB | Jared Goff | 10.8 |
| WR | DK Metcalf | 9.9 |
| K | Chad Ryland | 5.0 |
| RB | Austin Ekeler | 4.4 |
| TE | David Njoku | 3.9 |
| RB | Brian Robinson Jr. | 3.4 |
Durbin Daddies
Ryan Du
97.66
Diddy’s Daycare
Josh
106.56
Margin 8.90
Show box scoreHide box score
DD
| WR | A.J. Brown | 22.9 |
| K | Cameron Dicker | 16.0 |
| WR | Zay Flowers | 11.2 |
| QB | Tommy DeVito | 10.8 |
| RB | Joe Mixon | 9.5 |
| TE | Hunter Henry | 9.4 |
| FLEX | Najee Harris | 7.4 |
| D/ST | Steelers D/ST | 7.0 |
| RB | Jonathan Taylor | 3.5 |
DD
| TE | Trey McBride | 25.3 |
| WR | Jaxon Smith-Njigba | 19.7 |
| QB | Baker Mayfield | 18.7 |
| RB | Kareem Hunt | 11.7 |
| D/ST | Buccaneers D/ST | 11.0 |
| FLEX | Marvin Harrison Jr. | 7.7 |
| K | Chris Boswell | 7.0 |
| WR | Deebo Samuel Sr. | 3.1 |
| RB | Javonte Williams | 2.4 |